Menu

Portsmouth Rosters released

Portsmouth Rosters released
Apr 01, 2005, 05:36 pm
In what appears to be one of the deepest pools in recent memory, the rosters for this year's Portsmouth Invitational Tournament have been released today to the general public. The NBA pre-draft camp for seniors only will be conducted next week from the 6th to the 9th, and will be there of course to provide you our typical indepth coverage. This camp has a little bit of everything for everyone and should be extremely competitive.

The Rosters

HOLIDAY INN PORTSMOUTH

Coaches: Dave Trickler & Eric Acura

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Jared Homan* Iowa State F 6'10" 250 13.6 8.7 1.1 0.8 2.1 .430 .100 .699

Mustafa Al-Sayyad* Fresno State F 6'9" 240 10.9 7.4 0.9 0.4 2.3 .578 1.000 .600

David Lucas* Oregon State F 6'8" 246 17.7 6.7 0.7 0.8 0.9 .543 .000 .796

Mike Bell*Z Florida Atlantic F 6'9" 210 19.1 9.3 1.1 1.0 1.9 .485 .329 .508

Pat Carroll*Z St. Joe's G 6'5" 190 18.4 3.8 1.9 0.8 0.3 .444 .446 .743

Darren Brooks*Z Southern Illinois G 6'3" 205 15.0 5.2 4.3 2.6 0.6 .456 .394 .794

David Logan*ZY Indianapolis G 6'1" 170 28.6 4.4 5.0 1.9 0.1 .481 .410 .788

Filiberto Rivera* UTEP G 6'2" 175 13.5 2.7 7.2 1.3 0.1 .460 .373 .853

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

SALES SYSTEMS LTD

Coaches: Leo Anthony & Mac Carroll

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Brandon Crump Tennessee C 6'10" 255 11.3 5.8 0.8 0.7 0.9 .554 .526 .640

Juan Mendez*Z Niagra F 6'8" 245 23.6 10.5 1.3 1.2 2.1 .479 .311 .811

Carlos Powell* South Carolina F 6'7" 220 16.4 6.6 1.6 1.2 0.5 .536 .194 .688

Marquin Chandler* San Jose State F 6'7" 220 19.6 8.6 1.1 0.6 0.6 .471 .346 .771

Devin Smith Virginia G 6'5" 242 16.5 6.1 0.9 0.9 0.8 .448 .354 .756

Ernest Shelton* Alabama G 6'3" 215 16.3 3.4 2.0 1.0 0.1 .469 .397 .808

Ronald Ross* Texas Tech G 6'2" 185 17.5 5.5 3.0 2.6 0.1 .519 .430 .763

Jerry Johnson* Rider G 6'0" 175 18.4 3.8 4.5 1.5 0.1 .409 .392 .892

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

MD DESIGNS

Coaches: Martin Oliver & Larry Ward

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Deng Gai* Fairfield F 6'9" 250 13.9 8.5 1.3 0.6 5.5 .474 .333 .722

Ivan McFarlin Oklahoma State F 6'8" 240 12.5 7.4 1.6 1.3 1.1 .588 1.000 .754

Jason Maxiell* Cincinnati F 6'7" 250 15.3 7.7 0.8 1.0 2.7 .543 .400 .645

Odartey Blankson* UNLV F 6'7" 220 17.7 8.2 1.1 0.7 0.2 .468 .268 .832

Carlos Dixon Virginia Tech G 6'7" 200 13.8 4.5 1.8 1.8 0.8 .446 .412 .772

John Cox* San Fransico G 6'4" 210 20.0 4.2 2.5 1.0 0.2 .414 .365 .727

Turner Battle*Z Buffalo G 6'3" 190 15.5 4.6 4.4 1.4 0.1 .465 .362 .665

Will Conroy Washington G 6'2" 195 9.4 3.3 6.4 0.8 0.1 .456 .303 .761

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

NORFOLK SPORTS CLUB

Coaches: Eddie Webb & Mike Head

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Rob Little Stanford C 6'10" 260 9.0 6.1 0.5 0.6 0.4 .517 .000 .479

Taylor Coppenrath*Z Vermont F 6'9" 250 25.1 8.9 1.9 1.2 0.7 .517 .273 .766

Jeremiah Massey* Kansas State F 6'7" 215 17.9 6.9 1.8 1.5 0.4 .503 .200 .805

Brandon Gay* San Diego F 6'8" 220 17.4 6.6 2.2 1.1 0.6 .490 .452 .848

Eddie Basden* Charlotte G 6'5" 205 15.3 8.4 3.7 3.3 0.1 .493 .389 .726

Jason McKrieth* Rice G 6'4" 210 14.2 5.5 3.6 1.6 0.7 .478 .380 .736

T.J. Thompson* Geo Washington G 5'10" 180 13.6 2.0 2.9 1.3 0.0 .420 .392 .823

Will Bynum Georgia Tech G 6'1" 175 12.5 2.5 2.5 1.0 0.0 .398 .310 .762

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

PORTSMOUTH SPORTS CLUB

Coaches: Tony Holloway & P.J. Honore

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

David Simon IP-FW C 6'10" 260 16.6 6.9 2.0 0.8 1.9 .523 .077 .633

Judson Wallace Princeton C 6'10" 240 12.2 4.9 1.8 1.0 1.0 .465 .288 .803

Chuck Hayes* Kentucky F 6'6" 242 10.9 7.7 2.3 1.8 1.0 .509 .182 .730

Quemont Greer* DePaul F 6'7" 245 18.3 7.6 0.8 0.6 0.7 .459 .356 .619

Rawle Marshall* Oakland G 6'7" 190 19.9 7.7 2.2 1.8 1.3 .440 .295 .731

Larry O'Bannon Louisville G 6'4" 200 15.2 3.5 1.9 0.9 0.2 .493 .426 .845

Daniel Ewing* Duke G 6'3" 185 15.3 3.2 4.0 2.0 0.4 .427 .347 .692

Corey Santee* TCU G 6'2" 193 14.3 2.9 3.6 1.2 0.1 .409 .353 .575

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

BEACH BARTON FORD

Coaches: Rufus Outland & Jim Markey

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Lance Allred* Weber State C 6'11" 270 17.7 12.0 1.7 0.5 0.2 .515 .600 .709

Elton Brown Virginia F 6'9" 255 12.8 8.1 0.7 0.3 0.4 .478 .143 .543

Terrence Leather* South Florida F 6'9" 225 18.2 9.6 1.4 1.1 0.3 .500 .545 .713

Glen McGowan* Pepperdine F 6'9" 230 19.2 7.6 0.8 1.1 0.2 .466 .326 .685

Jackie Manuel North Carolina G 6'5" 192 5.8 2.8 1.5 1.3 0.3 .497 .279 .613

Tim Begley*Z Pennsylvania G 6'6" 230 13.9 5.4 4.8 1.3 0.3 .421 .386 .719

Ronnie Price Utah Valley State G 6'2" 165 24.3 4.2 3.0 1.8 0.2 .427 .359 .789

T.J. Sorrentine* Vermont G 5'11" 185 18.7 3.3 4.2 1.0 0.0 .399 .400 .811

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

TIDEWATER SEALANTS

Coaches: Tommy Kilpatrick & Jerry Hasty

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

Jeff Hagen Minnesota C 7'0" 270 11.3 5.9 2.2 0.8 2.5 .533 .000 .752

Lee Cook*ZY Bowie State C 6'10" 235 20.7 12.0 1.1 0.7 1.7 .555 .354 .690

Chevon Troutman* Pittsburgh F 6'7" 240 15.0 8.0 1.5 1.2 0.9 .566 .375 .712

Jawad Williams* North Carolina F 6'9" 220 13.0 3.9 1.5 0.7 0.5 .535 .365 .813

Alan Anderson* Michigan State G 6'6" 220 13.7 5.6 1.8 1.0 0.2 .564 .385 .877

Drake Diener* DePaul G 6'5" 200 14.2 2.9 2.8 0.6 0.1 .466 .462 .909

Paul Marigney* St. Mary's G 6'3" 195 16.8 5.0 1.7 1.3 0.4 .473 .424 .813

Jay Straight* Wyoming G 5'11" 178 18.0 3.9 5.3 1.5 0.0 .404 .358 .753

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American

NORFOLK NAVAL SHIPYARD

Coaches: Billy Mann & John Kelly

Name College Pos. HT WT PPG RPG APG SPG BPG FG% 3PT FT%

D'or Fischer West Virginia C 6'11" 255 7.8 4.3 0.6 0.6 1.9 .559 .000 .854

Sharrod Ford* Clemson F 6'9" 230 14.9 8.2 1.1 0.8 2.1 .512 .000 .585

Ellis Myles Louisville F 6'7" 245 10.2 9.3 3.4 1.3 0.8 .498 .000 .569

Mindaugas Katelynas* UT-Chattanooga F 6'9" 225 12.2 9.2 1.4 0.7 0.3 .565 .462 .651

Omar Thomas* UTEP G 6'5" 205 20.4 6.8 1.4 1.6 0.4 .515 .433 .846

Ed McCants*Z Wisc-Milwaukee G 6'3" 200 17.4 2.8 1.8 1.5 0.3 .399 .375 .810

Taron Downey Wake Forest G 6'2" 190 9.9 2.5 2.5 0.8 0.2 .466 .419 .867

Aaron Miles* Kansas G 6'1" 175 9.3 3.5 6.8 1.6 0.3 .457 .500 .788

* Indicates All-Conference ••••• Z Indicates Conference Player of the Year ••••• Y Indicates All-American




Read more at http://www.portsmouthinvitational.com

Recent articles

5.4 Points
4.8 Rebounds
0.9 Assists
12.0 PER
-->
13.7 Points
5.4 Rebounds
0.6 Assists
19.5 PER
-->
13.3 Points
11.7 Rebounds
4.0 Assists
22.5 PER
-->
13.7 Points
4.3 Rebounds
1.7 Assists
17.2 PER
-->
11.4 Points
2.2 Rebounds
2.1 Assists
15.6 PER
-->
1.5 Points
0.8 Rebounds
1.2 Assists
7.7 PER
-->
20.0 Points
11.0 Rebounds
1.7 Assists
24.1 PER
-->
24.1 Points
9.6 Rebounds
1.6 Assists
22.6 PER
-->
12.7 Points
3.7 Rebounds
1.3 Assists
19.1 PER
-->
3.6 Points
2.6 Rebounds
2.1 Assists
3.1 PER
-->
7.3 Points
4.4 Rebounds
0.4 Assists
17.4 PER
-->
3.0 Points
2.1 Rebounds
0.4 Assists
7.7 PER
-->
14.1 Points
7.8 Rebounds
0.7 Assists
20.3 PER
-->
9.6 Points
6.1 Rebounds
1.2 Assists
12.0 PER
-->
4.1 Points
1.4 Rebounds
0.9 Assists
1.6 PER
-->
8.6 Points
4.8 Rebounds
5.1 Assists
11.7 PER
-->
8.1 Points
5.5 Rebounds
0.7 Assists
18.6 PER
-->
11.6 Points
6.6 Rebounds
1.1 Assists
27.3 PER
-->
11.0 Points
8.3 Rebounds
0.8 Assists
16.0 PER
-->
5.0 Points
6.3 Rebounds
1.0 Assists
6.7 PER
-->
9.3 Points
2.0 Rebounds
3.0 Assists
1.4 PER
-->
9.9 Points
5.1 Rebounds
1.6 Assists
17.0 PER
-->
2.0 Points
4.0 Rebounds
1.0 Assists
1.7 PER
-->
11.0 Points
5.4 Rebounds
1.3 Assists
12.2 PER
-->
12.7 Points
5.7 Rebounds
1.0 Assists
12.7 PER
-->
5.8 Points
2.2 Rebounds
1.2 Assists
11.4 PER
-->
9.2 Points
2.2 Rebounds
1.9 Assists
9.0 PER
-->
13.1 Points
8.3 Rebounds
1.5 Assists
17.9 PER
-->
8.1 Points
5.4 Rebounds
2.4 Assists
14.9 PER
-->
16.6 Points
7.9 Rebounds
1.4 Assists
15.5 PER
-->
13.9 Points
5.0 Rebounds
2.7 Assists
10.1 PER
-->
9.0 Points
1.0 Rebounds
3.0 Assists
4.3 PER
-->
5.4 Points
4.7 Rebounds
1.1 Assists
13.9 PER
-->
2.6 Points
4.3 Rebounds
0.4 Assists
8.3 PER
-->
13.2 Points
4.5 Rebounds
2.2 Assists
16.3 PER
-->
14.7 Points
3.4 Rebounds
2.1 Assists
18.0 PER
-->
6.0 Points
4.0 Rebounds
2.0 Assists
13.9 PER
-->
11.9 Points
8.1 Rebounds
1.5 Assists
24.7 PER
-->
4.0 Points
1.5 Rebounds
1.1 Assists
7.5 PER
-->
19.2 Points
5.5 Rebounds
2.0 Assists
20.4 PER
-->
5.0 Points
3.2 Rebounds
4.2 Assists
12.8 PER
-->

Twitter @DraftExpress

DraftExpress Shop