Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Jared Garcia | F | 22 | 6'8" | 2020 | 352 | - | ||||||
Brice Williams | PF | 0 | 6'7" | 2019 | 407 | - | ||||||
Robert Braswell | PF | 23 | 6'7" | 2018 | 198 | - | ||||||
Musa Jallow | SF | 23 | 6'5" | 2017 | 119 | - | ||||||
Clyde Trapp | SG | 24 | 6'4" | 2017 | 243 | - | ||||||
Jon Davis | PG | 26 | 6'2" | 2015 | 225 | - | ||||||
Braxton Ogbueze | PG | 29 | 6'1" | 2012 | 56 | - | ||||||
Joseph Uchebo | C | 31 | 6'10" | 2011 | 90 | - | ||||||
Bernard Sullivan | F | 30 | 6'8" | 2011 | 101 | - | ||||||
Chris Braswell | PF | 33 | 6'9" | 2009 | 94 | - | ||||||
K.J. Sherrill | F | 31 | 6'7" | 2009 | 193 | - | ||||||
Chris Braswell | PF | 33 | 6'9" | 2009 | 94 | - | ||||||
An'Juan Wilderness | F | 36 | 6'6" | 2006 | 137 | - | ||||||
Sean Phaler | F | 39 | 6'9" | 2003 | 102 | - | ||||||
De'Angelo Alexander | SG | 39 | 6'5" | 2002 | 48 | - | ||||||
Curtis Withers | PF | 39 | 6'6" | 2002 | 68 | - | ||||||
Mitchell Baldwin | PG/SG | 40 | 6'2" | 2001 | 83 | - | ||||||
Eddie Basden | SG/SF | 40 | 6'5" | 2001 | 84 | - | ||||||
Tory Reed | PF/C | 43 | 6'8" | 2000 | 69 | - | ||||||
Rodney White | F | 43 | 6'9" | 1999 | 77 | 2001 | 9 |
![]() |
Pistons | |||
Jobey Thomas | SG | 43 | 6'4" | 1998 | 140 | - |