Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Jaxon Kohler | PF | 20 | 6'9" | 2022 | 52 | - | ||||||
Trejuan Holloman | PG | 20 | 6'2" | 2022 | 83 | - | ||||||
Max Christie | SG | 21 | 6'6" | 2021 | 20 | 2022 | 35 |
![]() |
Lakers | |||
Jaden Akins | PG | 21 | 6'3" | 2021 | 60 | - | ||||||
Pierre Brooks | SG | 21 | 6'6" | 2021 | 62 | - | ||||||
Mady Sissoko | C | 23 | 6'10" | 2020 | 39 | - | ||||||
AJ Hoggard | PG/SG | 22 | 6'4" | 2020 | 76 | - | ||||||
Maliq Carr | F | 0 | 6'5" | 2020 | 237 | - | ||||||
Malik Hall | PF | 23 | 6'7" | 2019 | 54 | - | ||||||
Marcus Bingham | C | 23 | 6'9" | 2018 | 59 | - | ||||||
Joey Hauser | PF | 24 | 6'9" | 2018 | 68 | - | ||||||
Aaron Henry | SG | 24 | 6'6" | 2018 | 121 | - | ||||||
Gabe Brown | SF | 24 | 6'8" | 2018 | 123 | - | ||||||
Jaren Jackson | PF/C | 24 | 6'11" | 2017 | 9 | 2018 | 4 |
![]() |
Grizzlies | |||
Xavier Tillman | C | 25 | 6'8" | 2017 | 85 | 2020 | 35 |
![]() |
Grizzlies | |||
Miles Bridges | SF/PF | 26 | 6'7" | 2016 | 12 | 2018 | 12 |
![]() |
Hornets | |||
Josh Langford | SG | 27 | 6'5" | 2016 | 21 | - | ||||||
Cassius Winston | PG | 26 | 6'1" | 2016 | 32 | 2020 | 53 |
![]() |
Wizards | |||
Nick Ward | C | 26 | 6'8" | 2016 | 43 | - | ||||||
Deyonta Davis | PF/C | 27 | 6'11" | 2015 | 28 | 2016 | 31 |
![]() |
Grizzlies | |||
Matt McQuaid | SG | 28 | 6'6" | 2015 | 68 | - | ||||||
Kyle Ahrens | SG | 28 | 6'6" | 2015 | 148 | - | ||||||
Lourawls Nairn | PG | 29 | 5'10" | 2014 | 71 | - | ||||||
Gavin Schilling | PF | 28 | 6'9" | 2013 | 142 | - | ||||||
Gary Harris | SG | 29 | 6'4" | 2012 | 18 | 2014 | 19 |
![]() |
Nuggets | |||
Matt Costello | C | 30 | 6'10" | 2012 | 89 | - | ||||||
Denzel Valentine | SG | 30 | 6'6" | 2012 | 92 | 2016 | 14 |
![]() |
Bulls | |||
Ben Carter | PF | 29 | 6'9" | 2012 | 149 | - | ||||||
Branden Dawson | PF | 31 | 6'7" | 2011 | 20 | 2015 | 56 |
![]() |
Pelicans | |||
Adreian Payne | PF | 33 | 6'10" | 2010 | 21 | 2014 | 15 |
![]() |
Hawks | |||
Keith Appling | PG | 32 | 6'1" | 2010 | 36 | - | ||||||
Derrick Nix | C | 33 | 6'8" | 2009 | 80 | - | ||||||
Dion Sims | PF | 33 | 6'5" | 2009 | 188 | - | ||||||
Delvon Roe | PF | 34 | 6'7" | 2008 | 11 | - | ||||||
Draymond Green | PF/C | 34 | 6'7" | 2008 | 95 | 2012 | 35 |
![]() |
Warriors | |||
Durrell Summers | SG | 35 | 6'5" | 2007 | 31 | - | ||||||
Kalin Lucas | PG | 34 | 6'0" | 2007 | 36 | - | ||||||
Raymar Morgan | SF | 35 | 6'7" | 2006 | 35 | - | ||||||
Isaiah Dahlman | G | 36 | 6'6" | 2006 | 68 | - | ||||||
Marquise Gray | PF | 37 | 6'8" | 2004 | 30 | - | ||||||
Drew Neitzel | PG | 38 | 6'1" | 2004 | 54 | - | ||||||
Shannon Brown | SG | 38 | 6'3" | 2003 | 3 | 2006 | 25 |
![]() |
Cavaliers | |||
Drew Naymick | C | 39 | 6'11" | 2003 | 51 | - | ||||||
Paul Davis | PF/C | 39 | 6'11" | 2002 | 8 | 2006 | 34 |
![]() |
Clippers | |||
Matt Trannon | F | 40 | 6'5" | 2002 | 53 | - | ||||||
Maurice Ager | SG/SF | 40 | 6'4" | 2002 | 56 | 2006 | 28 |
![]() |
Mavericks | |||
Kelvin Torbert | SG | 40 | 6'4" | 2001 | 2 | - | ||||||
Alan Anderson | SG/SF | 41 | 6'6" | 2001 | 31 | - | ||||||
Chris Hill | G | 41 | 6'3" | 2001 | 132 | - | ||||||
Zach Randolph | PF | 42 | 6'9" | 2000 | 1 | 2001 | 19 |
![]() |
Trailblazers | |||
Marcus Taylor | PG/SG | 42 | 6'2" | 2000 | 6 | 2002 | 51 |
![]() |
Timberwolves | |||
Jason Richardson | SG/SF | 43 | 6'6" | 1999 | 15 | 2001 | 5 |
![]() |
Warriors | |||
Aloysius Anagonye | PF/C | 43 | 6'8" | 1999 | 68 | - | ||||||
Adam Wolfe | F | 42 | 6'9" | 1999 | 88 | - |