Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Dante Davis | SF | 0 | 6'6" | 2022 | 203 | - | ||||||
Jaquan Harris | SG | 0 | 6'4" | 2022 | 205 | - | ||||||
Kadary Richmond | PG/SG | 21 | 6'5" | 2020 | 101 | - | ||||||
D'Andre Davis | SF | 22 | 6'5" | 2020 | 133 | - | ||||||
Femi Odukale | PG | 22 | 6'5" | 2020 | 513 | - | ||||||
Tray Jackson | SF | 22 | 6'10" | 2019 | 99 | - | ||||||
Tyrese Samuel | PF | 23 | 6'8" | 2019 | 130 | - | ||||||
Al-Amir Dawes | PG | 21 | 6'2" | 2019 | 138 | - | ||||||
Jared Rhoden | SF | 23 | 6'6" | 2018 | 148 | - | ||||||
Ikey Obiagu | C | 25 | 7'2" | 2017 | 66 | - | ||||||
Myles Cale | G | 24 | 6'6" | 2017 | 84 | - | ||||||
Sandro Mamukelashvili | PF/C | 24 | 6'10" | 2017 | 151 | 2021 | 54 |
![]() |
Bucks | |||
Myles Powell | PG/SG | 26 | 6'1" | 2016 | 96 | - | ||||||
Bryce Aiken | PG | 26 | 6'0" | 2016 | 111 | - | ||||||
Amarveer Singh | SF | 26 | 6'8" | 2015 | 267 | - | ||||||
Isaiah Whitehead | SG | 28 | 6'5" | 2014 | 11 | 2016 | 42 |
![]() |
Nets | |||
Angel Delgado | PF | 28 | 6'9" | 2014 | 45 | - | ||||||
Khadeen Carrington | PG/SG | 27 | 6'3" | 2014 | 128 | - | ||||||
Jevon Thomas | PG | 29 | 6'1" | 2013 | 169 | - | ||||||
Jevon Thomas | PG | 29 | 6'1" | 2013 | 169 | - | ||||||
Derrick Gordon | G | 31 | 6'3" | 2011 | 81 | - | ||||||
Brian Oliver | G | 32 | 6'6" | 2009 | 165 | - | ||||||
Jordan Theodore | PG | 33 | 6'0" | 2008 | 160 | - | ||||||
Herb Pope | PF/C | 34 | 6'8" | 2007 | 33 | - | ||||||
Jeff Robinson | SG | 35 | 6'5" | 2007 | 49 | - | ||||||
Jeremy Hazell | SG | 37 | 6'5" | 2007 | 108 | - | ||||||
Eugene Harvey | PG/SG | 35 | 6'0" | 2006 | 66 | - | ||||||
John Garcia | C | 36 | 6'9" | 2005 | 111 | - | ||||||
Brian Laing | SG/SF | 37 | 6'5" | 2004 | 95 | - | ||||||
Jamar Nutter | G | 39 | 6'2" | 2003 | 152 | - | ||||||
Grant Billmeier | C | 38 | 6'10" | 2003 | 177 | - | ||||||
J.R. Morris | G/F | 40 | 6'6" | 2002 | 69 | - | ||||||
John Allen | SG/SF | 40 | 6'5" | 2001 | 24 | - | ||||||
Kelly Whitney | F/C | 40 | 6'8" | 2001 | 141 | - | ||||||
Eddie Griffin | PF | 41 | 6'10" | 2000 | 2 | 2001 | 7 |
![]() |
Rockets | |||
Andre Barrett | PG | 41 | 5'10" | 2000 | 17 | - | ||||||
Marcus Toney-El | F | 41 | 6'6" | 2000 | 28 | - | ||||||
Andre Sweet | F | 41 | 6'6" | 2000 | 136 | - | ||||||
Samuel Dalembert | C | 42 | 6'11" | 1999 | 30 | 2001 | 26 |
![]() |
76ers | |||
Greg Morton | F | 42 | 6'7" | 1999 | 99 | - | ||||||
Desmond Herod | G | 44 | 6'4" | 1998 | 74 | - | ||||||
Darius Lane | G | 44 | 6'4" | 1998 | 111 | - |