Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Solomon Washington | SF/PF | 20 | 6'7" | 2022 | 174 | - | ||||||
Emmanuel Obaseki | SG | 21 | 6'3" | 2021 | 33 | - | ||||||
Wade Taylor | PG | 20 | 6'0" | 2021 | 106 | - | ||||||
Henry Coleman | PF | 21 | 6'7" | 2020 | 48 | - | ||||||
KK Robinson | PG | 22 | 6'0" | 2020 | 68 | - | ||||||
Javonte Brown-Ferguson | C | 21 | 7'0" | 2020 | 155 | - | ||||||
Hayden Hefner | SG | 22 | 6'6" | 2020 | 249 | - | ||||||
Andersson Garcia | SF | 23 | 6'7" | 2020 | 328 | - | ||||||
Andre Gordon | PG | 24 | 6'2" | 2019 | 189 | - | ||||||
Wildens Leveque | PF | 0 | 6'10" | 2019 | 312 | - | ||||||
Cashius McNeilly | SG | 22 | 6'4" | 2019 | 345 | - | ||||||
Julius Marble | PF | 23 | 6'9" | 2019 | 349 | - | ||||||
Ethan Henderson | PF | 24 | 6'8" | 2018 | 122 | - | ||||||
Robert Williams | C | 26 | 6'10" | 2016 | 64 | 2018 | 27 |
![]() |
Celtics | |||
Tyler Davis | C | 26 | 6'11" | 2015 | 27 | - | ||||||
D.J. Hogg | SF/PF | 27 | 6'9" | 2015 | 33 | - | ||||||
Kobie Eubanks | SG | 28 | 6'5" | 2015 | 95 | - | ||||||
Wendell Mitchell | SG | 27 | 6'3" | 2015 | 154 | - | ||||||
Kobie Eubanks | SG | 28 | 6'5" | 2015 | 95 | - | ||||||
Duane Wilson | PG | 29 | 6'3" | 2013 | 59 | - | ||||||
Tonny Trocha-Morelos | PF | 29 | 6'10" | 2013 | 134 | - | ||||||
Tavario Miller | PF | 30 | 6'8" | 2013 | 180 | - | ||||||
Danuel House | SF/PF | 30 | 6'7" | 2012 | 28 | - | ||||||
Alex Caruso | PG/SG | 30 | 6'5" | 2012 | 79 | - | ||||||
Jordan Green | G | 30 | 6'5" | 2011 | 134 | - | ||||||
Tobi Oyedeji | PF | 31 | 6'8" | 2010 | 100 | - | ||||||
Kourtney Roberson | PF/C | 33 | 6'9" | 2010 | 118 | - | ||||||
Khris Middleton | SF/PF | 32 | 6'8" | 2009 | 123 | 2012 | 39 |
![]() |
Pistons | |||
Ray Turner | F | 34 | 6'8" | 2009 | 176 | - | ||||||
Elston Turner | G | 34 | 6'4" | 2008 | 70 | - | ||||||
David Loubeau | PF | 34 | 6'8" | 2008 | 83 | - | ||||||
Dash Harris | G | 34 | 6'1" | 2008 | 92 | - | ||||||
DeAndre Jordan | C | 35 | 6'11" | 2007 | 14 | 2008 | 35 |
![]() |
Clippers | |||
B.J. Holmes | G | 35 | 5'11" | 2007 | 145 | - | ||||||
Bryan Davis | PF/C | 37 | 6'9" | 2006 | 63 | - | ||||||
Donald Sloan | PG | 36 | 6'3" | 2006 | 90 | - | ||||||
Martellus Bennett | F | 37 | 6'6" | 2005 | 81 | - | ||||||
Joseph Jones | PF/C | 38 | 6'8" | 2004 | 114 | - | ||||||
LaKeith Blanks | F | 40 | 6'5" | 2003 | 122 | - | ||||||
Antoine Wright | SG/SF | 40 | 6'6" | 2002 | 20 | 2005 | 15 |
![]() |
Nets | |||
Nick Anderson | F | 43 | 6'6" | 2000 | 35 | - | ||||||
Bernard King | G | 42 | 6'5" | 1999 | 57 | - | ||||||
Andy Slocum | C | 44 | 6'10" | 1999 | 150 | - | ||||||
Keith Bean | PF | 44 | 6'8" | 1998 | 64 | - |