Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Chucky Hepburn | PG | 21 | 6'2" | 2021 | 96 | - | ||||||
Chris Hodges | PF | 0 | 6'9" | 2021 | 118 | - | ||||||
Markus Ilver | PF | 22 | 6'8" | 2021 | 222 | - | ||||||
Johnny Davis | PG/SG | 22 | 6'6" | 2020 | 145 | 2022 | 10 |
![]() |
Wizards | |||
Steven Crowl | PF | 22 | 7'0" | 2020 | 151 | - | ||||||
Carter Gilmore | PF | 0 | 6'7" | 2020 | 284 | - | ||||||
Isaac Lindsey | SG | 0 | 6'4" | 2020 | 350 | - | ||||||
Max Klesmit | SG | 21 | 6'3" | 2020 | 429 | - | ||||||
Jordan Davis | SG | 22 | 6'4" | 2020 | 455 | - | ||||||
Tyler Wahl | PF | 23 | 6'9" | 2019 | 158 | - | ||||||
Jahcobi Neath | G | 24 | 6'4" | 2019 | 516 | - | ||||||
Nathan Reuvers | PF | 25 | 6'11" | 2017 | 69 | - | ||||||
Brad Davison | G | 24 | 6'4" | 2017 | 101 | - | ||||||
Micah Potter | C | 26 | 6'10" | 2016 | 235 | - | ||||||
Brevin Pritzl | SG | 27 | 6'3" | 2015 | 73 | - | ||||||
Alex Illikainen | PF | 27 | 6'9" | 2015 | 142 | - | ||||||
Charlie Thomas | PF | 26 | 6'8" | 2015 | 281 | - | ||||||
Khalil Iverson | SF | 26 | 6'5" | 2015 | 320 | - | ||||||
Ethan Happ | PF/C | 27 | 6'10" | 2014 | 159 | - | ||||||
Bronson Koenig | PG/SG | 29 | 6'3" | 2013 | 83 | - | ||||||
Nigel Hayes | PF | 29 | 6'8" | 2013 | 154 | - | ||||||
Vitto Brown | PF | 28 | 6'8" | 2013 | 216 | - | ||||||
Sam Dekker | PF | 29 | 6'9" | 2012 | 17 | 2015 | 18 |
![]() |
Rockets | |||
Mike Bruesewitz | F | 33 | 6'6" | 2009 | 165 | - | ||||||
Jared Berggren | PF | 34 | 6'10" | 2008 | 100 | - | ||||||
Rob Wilson | G | 34 | 6'4" | 2008 | 147 | - | ||||||
Jon Leuer | PF | 34 | 6'11" | 2007 | 89 | 2011 | 40 |
![]() |
Bucks | |||
Keaton Nankivil | F | 35 | 6'8" | 2007 | 115 | - | ||||||
Jason Bohannon | G | 36 | 6'2" | 2006 | 62 | - | ||||||
Trevon Hughes | PG/SG | 37 | 6'1" | 2006 | 87 | - | ||||||
Joe Krabbenhoft | SF | 37 | 6'7" | 2005 | 28 | - | ||||||
Marcus Landry | PF | 38 | 6'8" | 2005 | 113 | - | ||||||
Greg Stiemsma | C | 38 | 6'11" | 2004 | 40 | - | ||||||
DeAaron Williams | SF | 39 | 6'4" | 2004 | 91 | - | ||||||
Brian Butch | C | 39 | 6'11" | 2003 | 9 | - | ||||||
Boo Wade | G | 39 | 6'3" | 2002 | 90 | - | ||||||
Ray Nixon | SF | 39 | 6'5" | 2002 | 121 | - | ||||||
Latrell Fleming | PG/SG | 0 | 6'2" | 2001 | 126 | - | ||||||
Mike Wilkinson | PF | 42 | 6'8" | 2000 | 116 | - |