Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 6 | 687.5 | 32.9 | 18.9 | 3.8 | 5.3 | 17.9 | 6.67 |
F | 16 | 729.4 | 27.5 | 15.3 | 6.3 | 2.7 | 16.7 | 7.76 |
C | 11 | 714.3 | 25.8 | 12.8 | 8.0 | 1.5 | 17.2 | 7.83 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Hawks | Zaccharie Risacher | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Spurs | Victor Wembanyama | - | 71 | 29.7 | 21.4 | 10.6 | 3.9 | 23.1 | 12.85 | too early to tell | |
2022 | Magic | Paolo Banchero | - | 159 | 34.5 | 21.6 | 7.0 | 4.6 | 16.3 | 7.45 | too early to tell | |
2021 | Pistons | Cade Cunningham | - | 138 | 33.1 | 20.0 | 5.0 | 6.4 | 14.9 | 3.11 | too early to tell | |
2020 | Timberwolves | Anthony Edwards | - | 332 | 34.9 | 23.3 | 5.3 | 4.2 | 17.3 | 9.35 | starter | |
2019 | Pelicans | Zion Williamson | PF | 185 | 31.9 | 24.8 | 6.5 | 4.1 | 24.9 | 8.25 | all star | |
2018 | Suns | Deandre Ayton | C | 402 | 31.2 | 16.6 | 10.5 | 1.6 | 20.2 | 9.73 | starter | |
2017 | 76ers | Markelle Fultz | PG | 249 | 24.9 | 10.9 | 3.3 | 4.5 | 14.3 | 1.35 | starter | |
2016 | 76ers | Ben Simmons | SF/PF | 366 | 32.7 | 14.3 | 7.9 | 7.4 | 18.9 | 6.01 | all star | |
2015 | Timberwolves | Karl Towns | PF/C | 608 | 34.0 | 22.7 | 10.8 | 3.1 | 23.5 | 14.51 | all star | |
2014 | Cavaliers | Andrew Wiggins | SG/SF | 748 | 34.1 | 18.4 | 4.6 | 2.2 | 14.5 | 4.29 | starter | |
2013 | Cavaliers | Anthony Bennett | PF | 151 | 12.6 | 4.4 | 3.1 | 0.5 | 10.1 | -0.18 | end of bench | |
2012 | Pelicans | Anthony Davis | PF | 800 | 34.8 | 24.2 | 10.8 | 2.5 | 26.7 | 18.34 | all star | |
2011 | Cavaliers | Kyrie Irving | PG | 808 | 34.7 | 23.5 | 4.0 | 5.6 | 22.3 | 11.42 | all star | |
2010 | Wizards | John Wall | PG | 660 | 35.0 | 18.7 | 4.2 | 8.9 | 19.1 | 7.33 | all star | |
2009 | Clippers | Blake Griffin | PF | 800 | 31.8 | 18.9 | 8.0 | 4.0 | 21.1 | 8.71 | all star | |
2008 | Bulls | Derrick Rose | PG | 746 | 30.5 | 17.4 | 3.2 | 5.2 | 18.1 | 4.57 | all star | |
2007 | Trailblazers | Greg Oden | C | 105 | 19.3 | 8.0 | 6.2 | 0.5 | 18.9 | 2.03 | end of bench | |
2006 | Raptors | Andrea Bargnani | PF | 550 | 28.7 | 14.3 | 4.6 | 1.2 | 14.4 | 2.77 | starter | |
2005 | Bucks | Andrew Bogut | C | 765 | 27.2 | 9.2 | 8.4 | 2.1 | 16.4 | 3.88 | starter | |
2004 | Magic | Dwight Howard | C | 1294 | 31.4 | 15.4 | 11.7 | 1.3 | 21.2 | 11.71 | all star | |
2003 | Cavaliers | LeBron James | SF | 1607 | 38.1 | 27.2 | 7.7 | 7.4 | 27.1 | 23.64 | all star | |
2002 | Rockets | Yao Ming | C | 486 | 32.6 | 19.0 | 9.2 | 1.6 | 23.0 | 12.02 | all star | |
2001 | Wizards | Kwame Brown | C | 607 | 22.0 | 6.6 | 5.5 | 0.9 | 12.5 | 0.81 | backup | |
2000 | Nets | Kenyon Martin | PF | 757 | 30.6 | 12.3 | 6.8 | 1.9 | 15.0 | 3.22 | starter | |
1999 | Bulls | Elton Brand | PF | 1061 | 32.9 | 15.9 | 8.5 | 2.1 | 20.5 | 9.94 | all star | |
1998 | Clippers | Michael Olowokandi | C | 500 | 26.3 | 8.3 | 6.8 | 0.7 | 10.7 | -0.08 | starter | |
1997 | Spurs | Tim Duncan | C | 1409 | 34.0 | 18.9 | 10.8 | 3.0 | 24.1 | 16.67 | all star | |
1996 | 76ers | Allen Iverson | PG/SG | 914 | 37.8 | 24.7 | 3.4 | 5.5 | 19.4 | 11.06 | all star | |
1995 | Warriors | Joe Smith | PF | 1031 | 20.5 | 8.2 | 5.0 | 0.8 | 11.7 | 2.33 | backup | |
1994 | Bucks | Glenn Robinson | SF/PF | 688 | 23.3 | 13.3 | 3.9 | 1.7 | 11.4 | 7.15 | all star | |
1993 | Warriors | Chris Webber | PF | 831 | 27.7 | 15.6 | 7.3 | 3.1 | 15.4 | 8.70 | all star | |
1992 | Magic | Shaquille O'Neal | C | 1207 | 23.9 | 15.9 | 7.3 | 1.8 | 18.1 | 14.77 | all star | |
1991 | Pelicans | Larry Johnson | F | 707 | 11.9 | 4.3 | 2.0 | 0.8 | 4.4 | 2.76 | all star | |
1990 | Nets | Derrick Coleman | F | 781 | 14.2 | 6.1 | 3.7 | 0.9 | 6.9 | 3.74 | backup | |
1989 | Kings | Pervis Ellison | C | 474 | 1.6 | 0.3 | 0.4 | 0.1 | 0.7 | 0.04 | end of bench |
Comments