Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 13 | 539.2 | 21.1 | 10.1 | 2.6 | 2.2 | 12.3 | 3.17 |
F | 14 | 514.5 | 17.4 | 7.1 | 3.4 | 1.2 | 10.7 | 1.79 |
C | 7 | 396.1 | 16.2 | 6.7 | 4.7 | 1.2 | 12.6 | 2.80 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bulls | Matas Buzelis | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Magic | Jett Howard | - | 20 | 3.7 | 1.7 | 0.4 | 0.4 | 8.8 | -0.07 | too early to tell | |
2022 | Thunder | Ousmane Dieng | - | 77 | 12.3 | 4.3 | 2.1 | 1.1 | 9.6 | -0.28 | too early to tell | |
2021 | Hornets | James Bouknight | - | 79 | 11.4 | 4.8 | 1.7 | 0.9 | 8.4 | -0.36 | too early to tell | |
2020 | Spurs | Devin Vassell | - | 241 | 26.8 | 13.5 | 3.7 | 2.5 | 14.1 | 2.64 | starter | |
2019 | Suns | Cameron Johnson | SG | 321 | 25.3 | 11.6 | 3.8 | 1.6 | 14.3 | 2.36 | starter | |
2018 | Clippers | Shai Gilgeous-Alexander | PG/SG | 411 | 33.1 | 22.8 | 4.8 | 4.9 | 21.8 | 12.39 | starter | |
2017 | Hornets | Malik Monk | 466 | 21.7 | 11.7 | 2.5 | 2.8 | 14.2 | 2.41 | backup | ||
2016 | Magic | Domantas Sabonis | PF/C | 598 | 30.3 | 15.7 | 10.2 | 4.7 | 20.1 | 9.29 | all star | |
2015 | Pacers | Myles Turner | C | 610 | 28.7 | 13.9 | 6.8 | 1.2 | 17.3 | 6.31 | starter | |
2014 | Bulls | Doug McDermott | SF | 677 | 19.8 | 8.7 | 2.1 | 1.0 | 11.7 | 0.43 | backup | |
2013 | 76ers | Michael Carter-Williams | PG | 406 | 25.2 | 10.2 | 4.3 | 4.3 | 13.4 | 1.08 | starter | |
2012 | Trailblazers | Meyers Leonard | C | 479 | 15.8 | 5.6 | 3.9 | 0.9 | 12.2 | 0.53 | backup | |
2011 | Warriors | Klay Thompson | SG/SF | 916 | 33.1 | 19.7 | 3.6 | 2.3 | 15.9 | 5.89 | all star | |
2010 | Thunder | Cole Aldrich | C | 345 | 10.0 | 3.1 | 3.4 | 0.5 | 16.6 | 1.11 | backup | |
2009 | Nets | Terrence Williams | SG | 153 | 19.1 | 7.1 | 3.6 | 2.4 | 11.5 | 0.16 | end of bench | |
2008 | Trailblazers | Jerryd Bayless | PG/SG | 593 | 21.3 | 8.3 | 2.1 | 2.9 | 12.3 | 0.65 | backup | |
2007 | Hawks | Acie Law | PG | 188 | 12.7 | 3.9 | 1.0 | 1.6 | 9.9 | -0.16 | end of bench | |
2006 | Magic | J.J. Redick | SG | 982 | 25.9 | 12.9 | 2.0 | 2.0 | 14.7 | 2.90 | starter | |
2005 | Magic | Fran Vazquez | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2004 | Warriors | Andris Biedrins | C | 516 | 21.6 | 6.3 | 7.0 | 0.9 | 15.3 | 2.49 | starter | |
2003 | Warriors | Mickael Pietrus | SG/SF | 557 | 21.5 | 8.3 | 3.1 | 0.8 | 11.6 | 0.42 | backup | |
2002 | Wizards | Jared Jeffries | SF/PF | 629 | 21.6 | 4.8 | 4.1 | 1.3 | 9.6 | -0.63 | starter | |
2001 | Celtics | Kedrick Brown | F | 143 | 13.5 | 3.6 | 2.4 | 0.7 | 11.0 | 0.04 | end of bench | |
2000 | Celtics | Jerome Moiso | F | 144 | 9.6 | 2.7 | 2.7 | 0.3 | 12.3 | 0.14 | end of bench | |
1999 | Cavaliers | Trajan Langdon | SG | 119 | 14.6 | 5.4 | 1.3 | 1.3 | 12.2 | 0.39 | end of bench | |
1998 | Pistons | Bonzi Wells | SF | 591 | 25.6 | 12.1 | 4.6 | 2.1 | 16.1 | 3.29 | starter | |
1997 | Kings | Tariq Abdul-Wahad | SF | 236 | 20.4 | 7.8 | 3.3 | 1.1 | 11.4 | 0.16 | backup | |
1996 | Warriors | Todd Fuller | C | 225 | 6.9 | 2.4 | 1.9 | 0.1 | 6.4 | -0.10 | end of bench | |
1995 | Trailblazers | Gary_ Trent | F | 506 | 13.3 | 5.9 | 3.2 | 0.7 | 11.1 | 2.29 | backup | |
1994 | Sonics | Carlos Rogers | F | 298 | 7.4 | 2.6 | 1.7 | 0.2 | 6.0 | 0.86 | end of bench | |
1993 | Pistons | Allan Houston | G | 839 | 22.7 | 11.9 | 1.9 | 1.5 | 10.5 | 5.65 | all star | |
1992 | Rockets | Robert Horry | PF | 1107 | 14.7 | 3.8 | 3.1 | 1.2 | 8.0 | 1.88 | backup | |
1991 | Cavaliers | Terrell Brandon | G | 724 | 13.0 | 5.8 | 1.3 | 3.0 | 8.8 | 7.35 | all star | |
1990 | Warriors | Tyrone Hill | F | 801 | 12.4 | 3.7 | 3.6 | 0.4 | 5.6 | 0.97 | backup | |
1989 | Magic | Nick Anderson | G | 800 | 7.2 | 3.1 | 1.2 | 0.5 | 3.4 | 2.17 | end of bench |
Comments