Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 520.2 | 15.8 | 5.9 | 1.9 | 2.1 | 8.9 | 1.89 |
F | 17 | 393.9 | 17.3 | 7.6 | 3.4 | 1.1 | 11.4 | 2.28 |
C | 5 | 574.4 | 16.9 | 6.8 | 4.3 | 0.6 | 12.8 | 3.00 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Heat | Kel'el Ware | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Hawks | Kobe Bufkin | 17 | 11.5 | 4.8 | 1.9 | 1.6 | 9.2 | -0.16 | too early to tell | ||
2022 | Hornets | Mark Williams | - | 62 | 21.5 | 10.1 | 7.9 | 0.6 | 20.9 | 3.35 | too early to tell | |
2021 | Wizards | Corey Kispert | - | 231 | 25.8 | 10.9 | 2.8 | 1.4 | 11.7 | 0.91 | too early to tell | |
2020 | Magic | Cole Anthony | - | 260 | 26.2 | 13.2 | 4.5 | 4.0 | 14.0 | 2.66 | starter | |
2019 | Pistons | Sekou Doumbouya | SF/PF | 96 | 17.1 | 5.6 | 2.8 | 0.7 | 6.9 | -1.07 | end of bench | |
2018 | Wizards | Troy Brown | SG | 372 | 18.7 | 6.0 | 3.6 | 1.4 | 10.6 | -0.08 | backup | |
2017 | Kings | Justin Jackson | SF | 287 | 17.1 | 5.9 | 2.3 | 1.0 | 10.0 | -0.19 | backup | |
2016 | Nuggets | Juan Hernangomez | SF/PF | 350 | 15.2 | 4.9 | 3.3 | 0.6 | 11.1 | 0.07 | backup | |
2015 | Wizards | Kelly Oubre | SF | 609 | 26.4 | 13.0 | 4.5 | 1.1 | 13.2 | 1.91 | starter | |
2014 | Hawks | Adreian Payne | PF | 107 | 13.1 | 4.0 | 3.0 | 0.6 | 7.9 | -0.41 | end of bench | |
2013 | Bucks | Giannis Antetokounmpo | SF | 865 | 33.0 | 23.6 | 10.0 | 4.9 | 25.4 | 18.86 | all star | |
2012 | 76ers | Moe Harkless | SF | 650 | 22.7 | 7.0 | 3.6 | 0.9 | 11.7 | 0.55 | starter | |
2011 | Spurs | Kawhi Leonard | SF | 765 | 32.3 | 20.7 | 6.5 | 3.1 | 23.7 | 12.23 | all star | |
2010 | Bucks | Larry Sanders | PF | 238 | 19.5 | 6.4 | 5.7 | 0.7 | 15.5 | 1.78 | backup | |
2009 | Pistons | Austin Daye | SF | 293 | 14.1 | 5.2 | 2.6 | 0.7 | 11.6 | 0.19 | backup | |
2008 | Suns | Robin Lopez | C | 1009 | 21.0 | 8.3 | 4.7 | 0.8 | 15.9 | 3.31 | backup | |
2007 | Pistons | Rodney Stuckey | PG/SG | 658 | 27.4 | 12.5 | 2.9 | 3.6 | 14.9 | 3.62 | starter | |
2006 | Pelicans | Cedric Simmons | PF | 77 | 9.2 | 2.1 | 1.8 | 0.2 | 7.3 | -0.24 | end of bench | |
2005 | Nets | Antoine Wright | SG | 298 | 19.2 | 5.4 | 2.3 | 1.0 | 7.9 | -1.20 | backup | |
2004 | Celtics | Al Jefferson | C | 922 | 28.7 | 15.7 | 8.4 | 1.5 | 20.5 | 9.13 | starter | |
2003 | Magic | Reece Gaines | G | 71 | 8.3 | 1.7 | 0.7 | 0.7 | 5.5 | -0.39 | end of bench | |
2002 | Rockets | Bostjan Nachbar | SF | 317 | 17.7 | 7.1 | 2.6 | 0.9 | 11.5 | 0.25 | backup | |
2001 | Magic | Steven Hunter | C | 400 | 15.0 | 4.5 | 3.2 | 0.2 | 13.0 | 0.81 | backup | |
2000 | Rockets | Jason Collier | F | 151 | 14.4 | 5.6 | 2.9 | 0.3 | 11.8 | 0.20 | backup | |
1999 | Knicks | Frederic Weis | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1998 | Magic | Matt Harpring | SF | 665 | 26.4 | 11.5 | 5.1 | 1.4 | 15.3 | 3.57 | starter | |
1997 | Trailblazers | Kelvin Cato | C | 541 | 19.6 | 5.5 | 5.3 | 0.5 | 14.4 | 1.73 | backup | |
1996 | Suns | Steve Nash | PG | 1217 | 30.7 | 14.1 | 2.9 | 8.4 | 19.7 | 10.11 | all star | |
1995 | Clippers | Brent Barry | SG | 912 | 22.6 | 7.9 | 2.7 | 2.8 | 13.8 | 3.90 | backup | |
1994 | Pacers | Eric Piatkowski | SF | 789 | 15.0 | 5.9 | 1.7 | 0.8 | 11.3 | 1.63 | backup | |
1993 | Hawks | Doug Edwards | F | 85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1992 | Lakers | Anthony Peeler | G | 827 | 15.0 | 5.2 | 1.6 | 1.5 | 7.5 | 1.03 | backup | |
1991 | Hawks | Anthony Avent | F | 352 | 1.2 | 0.3 | 0.2 | 0.0 | 0.3 | -0.61 | end of bench | |
1990 | Rockets | Dave Jamerson | G | 90 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Nuggets | Todd Lichti | G | 237 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments