Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 11 | 426.6 | 14.8 | 5.8 | 1.7 | 1.8 | 8.2 | 0.98 |
F | 16 | 502.5 | 14.5 | 5.9 | 2.8 | 1.0 | 9.3 | 1.49 |
C | 5 | 477.8 | 19.3 | 8.8 | 5.8 | 1.5 | 16.4 | 3.68 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 76ers | Jared McCain | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Jazz | Keyonte George | 75 | 27.0 | 13.0 | 2.8 | 4.4 | 10.4 | -0.45 | too early to tell | ||
2022 | Hawks | AJ Griffin | - | 92 | 17.1 | 7.5 | 1.9 | 0.8 | 11.3 | 0.20 | too early to tell | |
2021 | Rockets | Alperen Sengun | - | 210 | 27.2 | 14.9 | 7.9 | 3.8 | 19.6 | 8.33 | too early to tell | |
2020 | Pistons | Isaiah Stewart | - | 235 | 26.0 | 9.3 | 7.6 | 1.2 | 13.8 | 2.26 | starter | |
2019 | Magic | Chuma Okeke | - | 190 | 20.2 | 6.3 | 3.7 | 1.5 | 11.0 | 0.10 | end of bench | |
2018 | Suns | Zhaire Smith | 15 | 9.9 | 3.2 | 1.0 | 0.8 | 7.7 | -0.08 | end of bench | ||
2017 | Timberwolves | Justin Patton | C | 22 | 13.4 | 3.9 | 2.7 | 0.9 | 11.1 | 0.01 | end of bench | |
2016 | Celtics | Guerschon Yabusele | PF | 90 | 6.1 | 2.1 | 1.3 | 0.4 | 11.5 | 0.10 | end of bench | |
2015 | Celtics | Terry Rozier | PG | 636 | 27.9 | 14.2 | 4.0 | 3.6 | 15.1 | 3.75 | starter | |
2014 | Nuggets | Jusuf Nurkic | C | 559 | 24.8 | 12.1 | 9.0 | 2.5 | 18.9 | 5.08 | starter | |
2013 | Hawks | Lucas Nogueira | C | 151 | 12.0 | 3.0 | 2.6 | 0.5 | 15.3 | 1.02 | end of bench | |
2012 | Rockets | Royce White | PF | 3 | 3.0 | 0.0 | 0.0 | 0.0 | -8.4 | -0.09 | end of bench | |
2011 | 76ers | Nikola Vucevic | PF/C | 918 | 31.5 | 17.1 | 10.5 | 2.9 | 19.9 | 9.36 | all star | |
2010 | Trailblazers | Luke Babbitt | SF | 383 | 13.9 | 4.7 | 2.2 | 0.6 | 10.1 | -0.23 | backup | |
2009 | Bulls | James Johnson | SF/PF | 792 | 19.9 | 7.5 | 3.5 | 2.1 | 13.9 | 1.35 | backup | |
2008 | 76ers | Marreese Speights | PF/C | 739 | 14.8 | 7.8 | 4.0 | 0.6 | 16.8 | 2.95 | backup | |
2007 | Wizards | Nick Young | SG | 740 | 22.5 | 11.1 | 1.9 | 0.9 | 12.7 | 1.23 | backup | |
2006 | 76ers | Rodney Carney | SF | 299 | 15.4 | 5.9 | 2.0 | 0.4 | 11.9 | 0.42 | backup | |
2005 | Raptors | Joey Graham | SF | 376 | 16.3 | 6.0 | 2.8 | 0.6 | 11.0 | 0.10 | backup | |
2004 | Jazz | Kirk Snyder | SG/SF | 211 | 16.7 | 6.3 | 2.3 | 1.1 | 12.4 | 0.56 | end of bench | |
2003 | Grizzlies | Troy Bell | G | 6 | 5.8 | 1.8 | 0.7 | 0.7 | -4.6 | -0.27 | end of bench | |
2002 | Warriors | Jiri Welsch | G | 247 | 18.6 | 6.1 | 2.4 | 1.5 | 11.2 | 0.15 | backup | |
2001 | Pelicans | Kirk Haston | F | 27 | 5.0 | 1.2 | 1.0 | 0.3 | -1.6 | -0.42 | end of bench | |
2000 | Kings | Hedo Turkoglu | SF/PF | 1008 | 26.6 | 10.9 | 3.9 | 2.8 | 14.2 | 2.84 | starter | |
1999 | Bulls | Ron Artest | SF | 991 | 31.7 | 13.2 | 4.5 | 2.6 | 14.8 | 3.28 | starter | |
1998 | Rockets | Bryce Drew | G | 243 | 16.3 | 4.4 | 1.2 | 2.2 | 9.6 | -0.42 | backup | |
1997 | Cavaliers | Brevin Knight | PG | 729 | 24.9 | 7.3 | 2.4 | 6.1 | 14.9 | 2.46 | starter | |
1996 | Pelicans | Tony Delk | G | 545 | 19.9 | 8.5 | 2.3 | 1.7 | 12.6 | 1.26 | backup | |
1995 | Hawks | Alan Henderson | PF | 652 | 18.2 | 6.7 | 4.3 | 0.5 | 12.6 | 2.28 | backup | |
1994 | Warriors | Clifford Rozier | F | 173 | 0.2 | 0.0 | 0.0 | 0.0 | -0.0 | -0.19 | end of bench | |
1993 | Nets | Rex Walters | G | 335 | 3.4 | 0.8 | 0.3 | 0.5 | 2.0 | -0.37 | end of bench | |
1992 | Clippers | Randy Woods | G | 151 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Warriors | Chris Gatling | F | 700 | 9.2 | 4.5 | 2.3 | 0.3 | 7.1 | 2.00 | end of bench | |
1990 | Bucks | Terry Mills | F | 678 | 4.1 | 1.2 | 0.8 | 0.2 | 1.6 | -0.42 | end of bench | |
1989 | Sonics | Dana Barros | G | 850 | 6.7 | 2.9 | 0.6 | 1.0 | 4.6 | 2.42 | end of bench |
Comments