Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 11 | 689.7 | 28.8 | 13.0 | 3.9 | 4.8 | 13.7 | 4.55 |
F | 14 | 692.1 | 25.6 | 12.8 | 5.4 | 1.8 | 15.3 | 4.21 |
C | 11 | 651.8 | 21.9 | 9.0 | 6.2 | 0.9 | 14.7 | 3.92 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Wizards | Alex Sarr | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Hornets | Brandon Miller | 74 | 32.2 | 17.3 | 4.3 | 2.4 | 13.0 | 2.53 | too early to tell | ||
2022 | Thunder | Chet Holmgren | - | 92 | 30.0 | 16.4 | 7.8 | 2.4 | 20.0 | 6.27 | too early to tell | |
2021 | Rockets | Jalen Green | SG | 225 | 32.6 | 19.8 | 4.1 | 3.3 | 14.0 | 3.85 | too early to tell | |
2020 | Warriors | James Wiseman | C | 146 | 18.9 | 9.1 | 5.6 | 0.7 | 14.7 | 1.05 | end of bench | |
2019 | Grizzlies | Ja Morant | - | 279 | 32.8 | 22.9 | 5.0 | 7.5 | 20.4 | 8.70 | all star | |
2018 | Kings | Marvin Bagley | PF/C | 258 | 24.0 | 13.0 | 7.0 | 0.9 | 17.5 | 2.58 | starter | |
2017 | Lakers | Lonzo Ball | PG | 252 | 32.5 | 11.9 | 5.7 | 6.2 | 13.3 | 1.47 | starter | |
2016 | Lakers | Brandon Ingram | SF | 492 | 33.1 | 19.5 | 5.2 | 4.3 | 16.1 | 5.33 | starter | |
2015 | Lakers | D'Angelo Russell | PG/SG | 607 | 30.3 | 17.6 | 3.4 | 5.7 | 16.1 | 4.38 | starter | |
2014 | Bucks | Jabari Parker | SF/PF | 321 | 27.3 | 14.0 | 5.5 | 1.9 | 16.3 | 2.18 | starter | |
2013 | Magic | Victor Oladipo | SG | 533 | 32.0 | 16.7 | 4.5 | 3.9 | 15.9 | 3.29 | starter | |
2012 | Hornets | Michael Kidd-Gilchrist | SF | 452 | 24.4 | 8.3 | 5.4 | 1.1 | 13.3 | 1.49 | starter | |
2011 | Timberwolves | Derrick Williams | PF | 428 | 20.7 | 8.9 | 4.0 | 0.7 | 13.4 | 1.26 | backup | |
2010 | 76ers | Evan Turner | SG/SF | 734 | 26.7 | 9.6 | 4.7 | 3.5 | 11.8 | 0.82 | starter | |
2009 | Grizzlies | Hasheem Thabeet | C | 224 | 10.5 | 2.2 | 2.7 | 0.1 | 10.4 | -0.08 | backup | |
2008 | Heat | Michael Beasley | PF | 614 | 22.8 | 12.4 | 4.7 | 1.3 | 15.7 | 3.05 | backup | |
2007 | Sonics | Kevin Durant | SF/PF | 1144 | 37.0 | 27.4 | 7.0 | 4.4 | 24.8 | 16.34 | all star | |
2006 | Trailblazers | LaMarcus Aldridge | PF/C | 1103 | 33.7 | 19.2 | 8.2 | 1.9 | 20.8 | 10.82 | all star | |
2005 | Hawks | Marvin Williams | PF | 1089 | 28.1 | 10.2 | 5.2 | 1.3 | 13.5 | 2.54 | starter | |
2004 | Hornets | Emeka Okafor | C | 617 | 30.9 | 11.9 | 9.7 | 0.8 | 17.0 | 5.84 | starter | |
2003 | Pistons | Darko Milicic | C | 467 | 18.5 | 6.0 | 4.2 | 0.9 | 12.3 | 0.53 | backup | |
2002 | Bulls | Jay Williams | G | 75 | 26.2 | 9.5 | 2.6 | 4.7 | 12.1 | 1.28 | end of bench | |
2001 | Bulls | Tyson Chandler | C | 1165 | 27.3 | 8.2 | 9.0 | 0.8 | 16.2 | 4.21 | starter | |
2000 | Grizzlies | Stromile Swift | PF/C | 547 | 19.7 | 8.4 | 4.6 | 0.5 | 16.1 | 2.57 | backup | |
1999 | Grizzlies | Steve Francis | PG | 576 | 37.6 | 18.1 | 5.6 | 6.0 | 18.3 | 8.08 | all star | |
1998 | Grizzlies | Mike Bibby | PG | 1001 | 33.9 | 14.7 | 3.1 | 5.5 | 16.0 | 5.19 | starter | |
1997 | Nets | Keith Van Horn | PF | 575 | 31.6 | 16.0 | 6.8 | 1.6 | 16.8 | 4.89 | starter | |
1996 | Raptors | Marcus Camby | C | 973 | 27.5 | 8.6 | 9.4 | 1.8 | 16.7 | 5.21 | starter | |
1995 | Nuggets | Antonio McDyess | PF | 1015 | 22.9 | 9.7 | 6.4 | 1.1 | 14.5 | 5.57 | backup | |
1994 | Mavericks | Jason Kidd | PG | 1391 | 30.5 | 10.5 | 5.4 | 7.3 | 15.3 | 9.06 | all star | |
1993 | 76ers | Shawn Bradley | C | 832 | 13.4 | 4.3 | 3.7 | 0.4 | 9.6 | 4.14 | backup | |
1992 | Pelicans | Alonzo Mourning | C | 838 | 16.0 | 8.1 | 4.3 | 0.5 | 10.9 | 6.27 | all star | |
1991 | Nets | Kenny Anderson | PG | 858 | 13.4 | 4.8 | 1.3 | 2.2 | 6.4 | 1.84 | backup | |
1990 | Sonics | Gary Payton | PG | 1335 | 20.6 | 9.7 | 2.4 | 3.9 | 11.4 | 10.73 | all star | |
1989 | Clippers | Danny Ferry | F | 917 | 7.1 | 2.1 | 0.9 | 0.3 | 3.5 | -0.53 | end of bench |
Comments