Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 10 | 334.5 | 16.1 | 6.3 | 2.1 | 1.7 | 11.3 | 0.80 |
F | 16 | 400.9 | 14.4 | 5.3 | 3.0 | 0.8 | 10.2 | 1.29 |
C | 5 | 262.2 | 12.8 | 4.8 | 3.1 | 0.5 | 9.9 | 0.44 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Knicks | Pacome Dadiet | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Pistons | Marcus Sasser | 71 | 19.0 | 8.3 | 1.8 | 3.3 | 11.8 | 0.63 | too early to tell | ||
2022 | Spurs | Blake Wesley | 98 | 15.8 | 4.6 | 1.8 | 2.7 | 7.2 | -1.38 | too early to tell | ||
2021 | Knicks | Quentin Grimes | - | 177 | 23.6 | 8.4 | 2.5 | 1.5 | 10.6 | -0.13 | too early to tell | |
2020 | Knicks | Immanuel Quickley | - | 304 | 25.1 | 13.4 | 3.3 | 3.4 | 15.6 | 3.65 | starter | |
2019 | Trailblazers | Nassir Little | - | 244 | 15.4 | 5.4 | 2.8 | 0.7 | 11.3 | 0.19 | backup | |
2018 | Lakers | Moritz Wagner | C | 340 | 16.4 | 8.8 | 3.9 | 1.2 | 16.7 | 2.06 | backup | |
2017 | 76ers | Anzejs Pasecniks | C | 27 | 16.4 | 5.8 | 4.0 | 0.7 | 10.6 | -0.03 | end of bench | |
2016 | Clippers | Brice Johnson | PF | 21 | 5.1 | 2.2 | 1.6 | 0.1 | 18.0 | 0.10 | end of bench | |
2015 | Grizzlies | Jarell Martin | SF/PF | 189 | 15.8 | 5.4 | 3.4 | 0.6 | 10.5 | -0.11 | end of bench | |
2014 | Rockets | Clint Capela | PF | 689 | 26.3 | 11.8 | 10.5 | 1.0 | 21.8 | 9.00 | starter | |
2013 | Clippers | Reggie Bullock | SF | 581 | 23.1 | 7.4 | 2.7 | 1.2 | 10.0 | -0.43 | starter | |
2012 | Grizzlies | Tony Wroten | PG/SG | 145 | 21.2 | 11.1 | 2.5 | 3.0 | 12.5 | 0.64 | end of bench | |
2011 | Nets | Marshon Brooks | SG | 200 | 17.3 | 8.0 | 2.1 | 1.4 | 13.9 | 0.67 | backup | |
2010 | Mavericks | Dominique Jones | SG | 80 | 9.3 | 3.1 | 1.4 | 1.8 | 11.9 | 0.13 | end of bench | |
2009 | Mavericks | Rodrigue Beaubois | PG | 182 | 15.9 | 7.1 | 1.9 | 2.1 | 14.5 | 1.33 | end of bench | |
2008 | Trailblazers | Nicolas Batum | SG/SF | 1095 | 29.7 | 10.3 | 5.0 | 3.2 | 14.1 | 3.15 | starter | |
2007 | Jazz | Morris Almond | SG/SF | 38 | 9.5 | 3.1 | 1.2 | 0.3 | 6.9 | -0.24 | end of bench | |
2006 | Cavaliers | Shannon Brown | SG | 408 | 18.0 | 7.6 | 1.9 | 1.1 | 12.4 | 0.47 | backup | |
2005 | Sonics | Johan Petro | C | 472 | 15.4 | 4.7 | 3.9 | 0.5 | 10.4 | -0.16 | backup | |
2004 | Celtics | Tony Allen | SG | 834 | 22.1 | 8.1 | 3.5 | 1.3 | 14.2 | 2.05 | starter | |
2003 | Pistons | Carlos Delfino | SF | 507 | 22.8 | 8.1 | 3.6 | 1.7 | 12.6 | 1.27 | backup | |
2002 | Nuggets | Frank Williams | G | 86 | 11.0 | 2.9 | 0.9 | 1.9 | 9.2 | -0.26 | end of bench | |
2001 | Kings | Gerald Wallace | SF | 833 | 29.7 | 11.9 | 5.8 | 2.1 | 16.4 | 4.27 | starter | |
2000 | Suns | Jake Tsakalidis | C | 315 | 15.9 | 4.8 | 3.9 | 0.3 | 11.8 | 0.31 | backup | |
1999 | Heat | Tim James | F | 43 | 6.1 | 1.6 | 1.1 | 0.3 | 6.2 | -0.20 | end of bench | |
1998 | Pacers | Al Harrington | PF | 981 | 28.5 | 13.5 | 5.6 | 1.7 | 14.2 | 2.65 | starter | |
1997 | Knicks | John Thomas | F | 208 | 10.8 | 2.7 | 2.1 | 0.3 | 9.5 | -0.18 | backup | |
1996 | Heat | Martin Muursepp | F | 83 | 7.2 | 2.8 | 1.4 | 0.4 | 9.5 | 1.25 | end of bench | |
1995 | Magic | David Vaughn | F | 118 | 5.0 | 1.7 | 1.6 | 0.2 | 6.1 | 0.08 | end of bench | |
1994 | Clippers | Greg Minor | G | 277 | 6.8 | 2.0 | 1.0 | 0.5 | 4.0 | 0.07 | end of bench | |
1993 | Bulls | Corie Blount | F | 644 | 10.3 | 2.2 | 2.8 | 0.4 | 7.3 | 0.02 | backup | |
1992 | Clippers | Elmore Spencer | C | 157 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Warriors | Shaun Vandiver | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1990 | Trailblazers | Alaa Abdelnaby | F | 256 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Cavaliers | John Morton | F | 128 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments