Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 278.1 | 13.1 | 5.1 | 1.8 | 1.8 | 8.2 | 0.73 |
F | 12 | 343.0 | 14.5 | 4.9 | 2.6 | 0.8 | 10.1 | 0.73 |
C | 6 | 454.5 | 13.1 | 4.1 | 3.4 | 0.5 | 11.8 | 0.98 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jazz | Isaiah Collier | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Nuggets | Julian Strawther | - | 52 | 10.7 | 4.5 | 1.2 | 0.9 | 8.2 | -0.72 | too early to tell | |
2022 | Rockets | TyTy Washington | 42 | 11.7 | 3.8 | 1.2 | 1.2 | 7.1 | -0.45 | too early to tell | ||
2021 | Nets | Day'Ron Sharpe | - | 144 | 13.1 | 5.9 | 5.2 | 1.0 | 19.7 | 2.78 | too early to tell | |
2020 | Raptors | Malachi Flynn | - | 219 | 14.0 | 5.3 | 1.7 | 1.9 | 10.7 | -0.03 | end of bench | |
2019 | Spurs | Keldon Johnson | 295 | 29.9 | 16.3 | 5.5 | 2.3 | 14.7 | 3.43 | starter | ||
2018 | Nets | Dzanan Musa | SF | 54 | 10.7 | 4.2 | 1.7 | 0.9 | 8.6 | -0.33 | end of bench | |
2017 | Spurs | Derrick White | 490 | 27.7 | 12.3 | 3.5 | 3.9 | 15.5 | 3.96 | starter | ||
2016 | Spurs | Dejounte Murray | PG/SG | 486 | 29.2 | 15.4 | 5.8 | 5.3 | 17.4 | 5.84 | starter | |
2015 | Nets | Chris McCullough | PF | 59 | 9.0 | 3.3 | 1.9 | 0.3 | 13.2 | 0.16 | end of bench | |
2014 | Thunder | Josh Huestis | SF | 82 | 13.4 | 2.4 | 2.3 | 0.3 | 6.2 | -0.84 | end of bench | |
2013 | Suns | Archie Goodwin | SG | 165 | 14.5 | 6.3 | 2.0 | 1.2 | 11.5 | 0.17 | end of bench | |
2012 | Bulls | Marquis Teague | PG | 91 | 10.0 | 2.4 | 1.0 | 1.5 | 4.9 | -0.67 | end of bench | |
2011 | Spurs | Cory Joseph | PG/SG | 851 | 21.6 | 6.9 | 2.5 | 3.0 | 12.1 | 0.83 | backup | |
2010 | Magic | Daniel Orton | C | 51 | 10.6 | 2.8 | 2.5 | 0.5 | 11.9 | 0.10 | end of bench | |
2009 | Knicks | Toney Douglas | PG/SG | 394 | 19.1 | 7.6 | 2.2 | 2.3 | 13.1 | 0.86 | backup | |
2008 | Sonics | D.J. White | PF | 138 | 15.3 | 5.9 | 3.2 | 0.6 | 14.5 | 0.55 | backup | |
2007 | Suns | Alando Tucker | SF | 51 | 8.3 | 4.1 | 1.0 | 0.3 | 12.9 | 0.11 | end of bench | |
2006 | Knicks | Mardy Collins | PG/SG | 189 | 14.7 | 3.9 | 1.8 | 1.7 | 7.9 | -0.80 | end of bench | |
2005 | Heat | Wayne Simien | PF | 51 | 9.9 | 3.3 | 1.9 | 0.2 | 10.5 | -0.04 | end of bench | |
2004 | Pacers | David Harrison | C | 189 | 14.2 | 5.0 | 2.9 | 0.2 | 11.0 | 0.05 | end of bench | |
2003 | Mavericks | Josh Howard | SF | 507 | 30.3 | 14.3 | 5.7 | 1.6 | 16.7 | 4.08 | starter | |
2002 | Warriors | Steve Logan | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2001 | Bulls | Trenton Hassell | SF | 643 | 25.3 | 5.8 | 2.8 | 1.8 | 8.4 | -1.94 | starter | |
2000 | Lakers | Mark Madsen | PF | 453 | 11.8 | 2.2 | 2.6 | 0.4 | 8.1 | -0.80 | backup | |
1999 | Mavericks | Leon Smith | C | 15 | 7.0 | 2.2 | 2.2 | 0.2 | 14.3 | 0.09 | end of bench | |
1998 | 76ers | Nazr Mohammed | C | 1013 | 15.7 | 5.8 | 4.7 | 0.4 | 15.0 | 1.43 | backup | |
1997 | Rockets | Serge Zwikker | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1996 | Bulls | Travis Knight | C | 370 | 9.2 | 2.5 | 2.3 | 0.5 | 7.9 | -0.07 | end of bench | |
1995 | Spurs | Cory Alexander | G | 307 | 9.2 | 3.0 | 1.0 | 1.5 | 7.1 | 0.32 | end of bench | |
1994 | Suns | Antonio Lang | F | 143 | 0.9 | 0.2 | 0.2 | 0.0 | 0.9 | -0.03 | end of bench | |
1993 | Timberwolves | Sherron Mills | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Nets | P.J. Brown | PF/C | 1089 | 21.9 | 6.5 | 5.7 | 1.1 | 10.4 | 4.28 | starter | |
1991 | Heat | George Ackles | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1990 | Bulls | Toni Kukoc | F | 846 | 16.7 | 7.0 | 2.6 | 2.3 | 10.4 | 3.54 | backup | |
1989 | Pelicans | Dyron Nix | G | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments