Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 12 | 321.3 | 15.8 | 6.4 | 1.9 | 1.3 | 9.3 | 0.74 |
F | 11 | 147.6 | 6.7 | 2.1 | 0.9 | 0.3 | 3.4 | 0.05 |
C | 8 | 26.1 | 2.9 | 0.7 | 0.8 | 0.1 | 3.4 | -0.05 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Clippers | Cameron Christie | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Hawks | Seth Lundy | 9 | 5.7 | 1.6 | 0.8 | 0.0 | 0.0 | -0.28 | too early to tell | ||
2022 | Nuggets | Ismael Kamagate | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | Raptors | Dalano Banton | 153 | 13.2 | 6.0 | 2.3 | 1.7 | 12.6 | 0.44 | too early to tell | ||
2020 | Trailblazers | CJ Elleby | - | 90 | 15.2 | 4.5 | 2.9 | 1.1 | 9.2 | -0.54 | end of bench | |
2019 | Warriors | Talen Horton-Tucker | - | 254 | 20.8 | 9.7 | 2.8 | 3.0 | 12.7 | 0.98 | backup | |
2018 | Rockets | De'Anthony Melton | PG | 380 | 22.6 | 8.8 | 3.6 | 2.7 | 13.2 | 1.73 | backup | |
2017 | Bucks | Sterling Brown | SG | 292 | 16.0 | 5.1 | 3.2 | 1.0 | 10.1 | -0.26 | backup | |
2016 | Mavericks | A.J. Hammons | C | 22 | 7.4 | 2.2 | 1.7 | 0.2 | 8.4 | -0.10 | end of bench | |
2015 | Raptors | Norman Powell | SG | 634 | 22.8 | 11.9 | 2.5 | 1.4 | 14.5 | 2.43 | backup | |
2014 | Wizards | Jordan Clarkson | PG/SG | 759 | 27.4 | 15.7 | 3.3 | 2.8 | 15.1 | 3.71 | starter | |
2013 | Nuggets | Erick Green | PG/SG | 52 | 8.7 | 3.1 | 0.7 | 0.8 | 9.0 | -0.14 | end of bench | |
2012 | Pelicans | Darius Miller | SF | 280 | 19.7 | 5.9 | 1.7 | 1.4 | 8.6 | -0.85 | backup | |
2011 | Lakers | Andrew Goudelock | PG | 51 | 9.5 | 4.0 | 0.7 | 0.5 | 8.4 | -0.19 | end of bench | |
2010 | Suns | Gani Lawal | PF | 1 | 1.9 | 0.0 | 0.0 | 0.0 | -9.4 | -0.02 | end of bench | |
2009 | Cavaliers | Danny Green | SG/SF | 923 | 25.2 | 8.5 | 3.4 | 1.5 | 12.3 | 1.06 | starter | |
2008 | Pistons | Trent Plaisted | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2007 | Warriors | Stephane Lasme | PF | 16 | 19.0 | 5.2 | 3.3 | 0.2 | 11.7 | 0.07 | end of bench | |
2006 | Jazz | Dee Brown | PG | 68 | 10.4 | 2.1 | 1.0 | 1.8 | 7.9 | -0.35 | end of bench | |
2005 | Pacers | Erazem Lorbek | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2004 | Trailblazers | Ha Seung-Jin | C | 46 | 6.8 | 1.5 | 1.5 | 0.1 | 5.5 | -0.41 | end of bench | |
2003 | Nuggets | Sani Becirovic | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2002 | Bucks | Jamal Sampson | C | 72 | 8.7 | 2.0 | 3.4 | 0.4 | 13.1 | 0.14 | end of bench | |
2001 | Nuggets | Ousmane Cisse | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2000 | Raptors | DeeAndre Hulett | SF/PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1999 | Knicks | J.R. Koch | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1998 | Timberwolves | Andrae Patterson | F | 40 | 7.6 | 3.0 | 1.7 | 0.4 | 14.4 | 0.27 | end of bench | |
1997 | Nuggets | Eric Washington | G | 104 | 22.1 | 6.9 | 2.1 | 1.0 | 9.6 | -0.71 | end of bench | |
1996 | Trailblazers | Marcus Brown | G | 27 | 1.7 | 0.4 | 0.3 | 0.1 | 0.2 | -0.22 | end of bench | |
1995 | Heat | George Banks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1994 | Bucks | Voshon Lenard | G | 565 | 22.9 | 10.0 | 2.4 | 1.7 | 11.4 | 1.77 | backup | |
1993 | Rockets | Richard Petruska | C | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1992 | Nuggets | Robert Werdann | C | 47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Suns | Richard Dumas | F | 102 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1990 | Pacers | Kenny Williams | F | 260 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Suns | Ricky Blanton | F | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments