Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 15 | 708.6 | 25.8 | 12.9 | 3.1 | 4.1 | 14.0 | 4.92 |
F | 13 | 829.5 | 21.1 | 9.4 | 4.5 | 1.6 | 12.7 | 3.46 |
C | 4 | 768.5 | 23.4 | 11.4 | 7.5 | 1.4 | 17.6 | 4.76 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pistons | Ron Holland | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Pistons | Ausar Thompson | 63 | 25.1 | 8.8 | 6.4 | 1.9 | 12.8 | 1.56 | too early to tell | ||
2022 | Pistons | Jaden Ivey | - | 151 | 29.9 | 15.8 | 3.7 | 4.5 | 12.2 | 1.58 | too early to tell | |
2021 | Magic | Jalen Suggs | - | 183 | 26.3 | 11.7 | 3.3 | 3.2 | 12.1 | 1.01 | too early to tell | |
2020 | Cavaliers | Isaac Okoro | - | 298 | 27.1 | 8.3 | 2.8 | 1.6 | 9.9 | -0.93 | starter | |
2019 | Cavaliers | Darius Garland | PG | 326 | 34.0 | 18.4 | 2.6 | 6.6 | 15.3 | 4.92 | starter | |
2018 | Hawks | Trae Young | PG | 438 | 34.4 | 25.6 | 3.6 | 9.5 | 21.6 | 13.52 | all star | |
2017 | Kings | De'Aaron Fox | PG | 478 | 33.0 | 21.3 | 3.8 | 6.1 | 18.6 | 8.69 | starter | |
2016 | Timberwolves | Kris Dunn | PG | 338 | 22.9 | 7.8 | 3.3 | 4.2 | 12.5 | 0.79 | backup | |
2015 | Magic | Mario Hezonja | SG | 336 | 18.4 | 6.9 | 3.1 | 1.3 | 10.5 | -0.19 | backup | |
2014 | Jazz | Dante Exum | PG/SG | 331 | 17.8 | 5.8 | 1.9 | 2.1 | 9.3 | -0.50 | backup | |
2013 | Suns | Alex Len | C | 658 | 17.5 | 7.0 | 5.4 | 0.8 | 15.1 | 1.89 | backup | |
2012 | Kings | Thomas Robinson | PF | 313 | 13.4 | 4.9 | 4.8 | 0.6 | 14.0 | 0.94 | backup | |
2011 | Raptors | Jonas Valanciunas | C | 905 | 25.8 | 13.4 | 9.6 | 1.3 | 20.7 | 8.85 | starter | |
2010 | Kings | DeMarcus Cousins | C | 674 | 29.3 | 19.2 | 10.0 | 3.0 | 21.9 | 7.28 | all star | |
2009 | Timberwolves | Ricky Rubio | PG | 712 | 29.6 | 10.9 | 4.1 | 7.4 | 15.4 | 3.43 | starter | |
2008 | Timberwolves | Kevin Love | PF | 1005 | 28.9 | 16.1 | 9.9 | 2.3 | 20.7 | 8.40 | all star | |
2007 | Sonics | Jeff Green | SF | 1267 | 27.4 | 11.7 | 4.0 | 1.5 | 12.9 | 1.79 | starter | |
2006 | Hawks | Shelden Williams | PF | 361 | 15.5 | 4.5 | 4.3 | 0.5 | 12.5 | 0.52 | backup | |
2005 | Hornets | Raymond Felton | PG | 990 | 29.5 | 11.1 | 2.9 | 5.2 | 13.8 | 2.87 | starter | |
2004 | Mavericks | Devin Harris | PG | 994 | 24.3 | 10.7 | 2.2 | 3.9 | 15.9 | 3.40 | starter | |
2003 | Heat | Dwyane Wade | SG | 1073 | 33.9 | 21.9 | 4.7 | 5.4 | 23.4 | 13.36 | all star | |
2002 | Nuggets | Nikoloz Tskitishvili | PF | 172 | 11.3 | 2.9 | 1.8 | 0.7 | 5.2 | -0.91 | end of bench | |
2001 | Warriors | Jason Richardson | SG/SF | 843 | 34.1 | 17.1 | 5.0 | 2.7 | 16.3 | 5.55 | starter | |
2000 | Magic | Mike Miller | SF | 1040 | 26.8 | 10.6 | 4.2 | 2.6 | 14.3 | 2.69 | starter | |
1999 | Raptors | Jonathan Bender | SF/PF | 261 | 14.7 | 5.6 | 2.2 | 0.7 | 10.9 | 0.03 | backup | |
1998 | Raptors | Vince Carter | SF | 1556 | 30.0 | 16.6 | 4.3 | 3.0 | 18.6 | 7.52 | all star | |
1997 | Nuggets | Tony Battie | C | 837 | 21.1 | 6.1 | 5.1 | 0.6 | 12.6 | 1.04 | starter | |
1996 | Bucks | Ray Allen | SG | 1300 | 33.7 | 18.0 | 3.8 | 3.2 | 17.8 | 9.64 | all star | |
1995 | Timberwolves | Kevin Garnett | PF | 1462 | 30.9 | 16.4 | 9.3 | 3.5 | 20.9 | 14.01 | all star | |
1994 | Bullets | Juwan Howard | PF | 1208 | 22.9 | 9.7 | 4.6 | 1.5 | 10.6 | 2.35 | starter | |
1993 | Timberwolves | Isaiah Rider | G | 563 | 13.6 | 6.9 | 1.8 | 1.2 | 6.2 | 2.80 | backup | |
1992 | Nuggets | Laphonso Ellis | F | 624 | 14.2 | 5.3 | 3.0 | 0.7 | 6.6 | 1.76 | backup | |
1991 | Heat | Steve Smith | G | 941 | 15.2 | 6.8 | 1.6 | 1.3 | 7.9 | 4.09 | backup | |
1990 | Pelicans | Kendall Gill | G | 966 | 13.2 | 4.8 | 1.8 | 1.0 | 5.5 | 1.44 | backup | |
1989 | Pelicans | J.r. Reid | F | 672 | 4.1 | 1.4 | 0.8 | 0.2 | 2.1 | 0.26 | end of bench |
Comments