Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 4 | 42.3 | 2.2 | 0.7 | 0.2 | 0.2 | 1.3 | -0.18 |
F | 14 | 198.8 | 9.4 | 3.3 | 1.8 | 0.4 | 7.9 | 0.21 |
C | 10 | 10.0 | 0.7 | 0.2 | 0.2 | 0.0 | 1.0 | -0.00 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pacers | Enrique Freeman | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Thunder | Keyontae Johnson | - | 9 | 7.2 | 1.2 | 1.1 | 0.4 | 1.6 | -0.30 | too early to tell | |
2022 | Timberwolves | Matteo Spagnolo | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | 76ers | Filip Petrusev | PF | 3 | 3.1 | 1.0 | 0.3 | 0.0 | 5.5 | -0.01 | too early to tell | |
2020 | Hawks | Skylar Mays | - | 115 | 9.9 | 4.0 | 1.1 | 1.6 | 14.6 | 0.43 | end of bench | |
2019 | Jazz | Jarrell Brantley | - | 45 | 6.4 | 2.5 | 1.3 | 0.7 | 12.8 | 0.09 | end of bench | |
2018 | Pacers | Alize Johnson | PF | 82 | 7.2 | 2.4 | 3.0 | 0.4 | 15.0 | 0.17 | end of bench | |
2017 | 76ers | Mathias Lessort | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2016 | Pacers | Georges Niang | SF/PF | 521 | 16.4 | 6.7 | 2.2 | 0.9 | 10.4 | -0.22 | backup | |
2015 | Hawks | Marcus Eriksson | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2014 | Suns | Alec Brown | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2013 | Heat | James Ennis | SF | 411 | 20.4 | 6.7 | 3.4 | 0.9 | 11.6 | 0.21 | backup | |
2012 | Nuggets | Izzet Turkyilmaz | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2011 | 76ers | Lavoy Allen | PF | 394 | 17.7 | 4.7 | 4.7 | 1.0 | 12.4 | 0.80 | backup | |
2010 | Raptors | Solomon Alabi | C | 26 | 7.0 | 1.5 | 2.3 | 0.2 | 10.2 | -0.03 | end of bench | |
2009 | Jazz | Goran Suton | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2008 | Sonics | DeVon Hardin | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2007 | Mavericks | Renaldas Seibutis | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2006 | Hornets | Ryan Hollins | PF | 516 | 11.9 | 3.7 | 2.2 | 0.3 | 11.0 | 0.05 | backup | |
2005 | Celtics | Ryan Gomes | SF/PF | 487 | 27.6 | 10.1 | 4.6 | 1.5 | 12.5 | 1.43 | starter | |
2004 | Mavericks | Vassilis Spanoulis | SG | 31 | 8.8 | 2.7 | 0.7 | 0.9 | 5.4 | -0.74 | end of bench | |
2003 | Sonics | Paccelis Morlende | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2002 | Trailblazers | Federico Kammerichs | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
2001 | Suns | Alton Ford | F | 73 | 7.1 | 2.5 | 1.7 | 0.2 | 9.6 | -0.11 | end of bench | |
2000 | Jazz | Kaniel Dickens | F | 19 | 4.2 | 1.2 | 0.6 | 0.1 | 9.6 | -0.02 | end of bench | |
1999 | Rockets | Venson Hamilton | PF/C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1998 | Pelicans | Andrew Betts | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1997 | Hawks | Chris Crawford | F | 252 | 15.8 | 6.6 | 2.2 | 0.6 | 12.9 | 0.59 | backup | |
1996 | Rockets | Terrell Bell | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1995 | Warriors | Martin Lewis | F | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1994 | Suns | Charles Claxton | C | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1993 | Rockets | Marcelo Nicola | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1992 | Warriors | Matt Fish | C | 50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1991 | Suns | Joey Wright | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1990 | Suns | Milos Babic | C | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1989 | Knicks | Brian Quinnett | G | 138 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments