Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 134.0 | 9.1 | 3.0 | 1.2 | 1.1 | 8.5 | 0.03 |
F | 13 | 81.7 | 5.4 | 1.7 | 1.3 | 0.2 | 6.5 | 0.24 |
C | 3 | 19.0 | 2.9 | 0.5 | 0.6 | 0.1 | 5.4 | -0.04 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Knicks | Kevin McCullar | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Grizzlies | Tarik Biberovic | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2022 | Cavaliers | Luke Travers | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | Hornets | Scottie Lewis | SG | 2 | 3.3 | 0.5 | 0.0 | 0.5 | 15.7 | 0.02 | too early to tell | |
2020 | Hornets | Grant Riller | - | 8 | 3.9 | 2.6 | 0.1 | 0.5 | 24.4 | 0.11 | end of bench | |
2019 | Nets | Jaylen Hands | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2018 | 76ers | Ray Spalding | PF | 16 | 10.4 | 3.6 | 3.3 | 0.3 | 13.2 | 0.05 | end of bench | |
2017 | Celtics | Jabari Bird | SG | 13 | 8.8 | 3.0 | 1.5 | 0.6 | 11.9 | 0.03 | end of bench | |
2016 | Thunder | Daniel Hamilton | SG | 25 | 9.3 | 2.8 | 2.1 | 1.2 | 8.5 | -0.13 | end of bench | |
2015 | Pelicans | Branden Dawson | PF | 6 | 4.8 | 0.8 | 0.7 | 0.0 | 7.1 | -0.05 | end of bench | |
2014 | Magic | Devyn Marble | SG | 43 | 10.6 | 2.3 | 1.6 | 0.7 | 5.4 | -0.61 | end of bench | |
2013 | Pistons | Peyton Siva | PG | 24 | 9.3 | 2.3 | 0.6 | 1.4 | 5.7 | -0.57 | end of bench | |
2012 | Raptors | Tomislav Zubcic | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2011 | Nuggets | Chu Chu Maduabum | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2010 | Wizards | Hamady N'Diaye | C | 33 | 4.8 | 0.6 | 0.8 | 0.1 | 3.9 | -0.18 | end of bench | |
2009 | Mavericks | Ahmad Nivins | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2008 | Cavaliers | Sasha Kaun | C | 24 | 4.0 | 0.9 | 1.1 | 0.1 | 12.3 | 0.07 | end of bench | |
2007 | Bucks | Ramon Sessions | PG | 701 | 23.3 | 10.3 | 2.7 | 4.0 | 15.8 | 2.69 | backup | |
2006 | 76ers | Edin Bavcic | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2005 | Pistons | Amir Johnson | PF | 892 | 20.9 | 7.0 | 5.4 | 1.2 | 15.9 | 3.35 | backup | |
2004 | Lakers | Marcus Douthit | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2003 | Celtics | Brandon Hunter | F | 66 | 9.4 | 3.3 | 2.8 | 0.3 | 12.6 | 0.28 | end of bench | |
2002 | 76ers | Randy Holcomb | PF | 4 | 2.6 | 0.5 | 0.3 | 0.0 | 8.7 | -0.01 | end of bench | |
2001 | 76ers | Alvin Jones | F | 23 | 5.4 | 1.1 | 1.6 | 0.1 | 6.3 | -0.28 | end of bench | |
2000 | Pacers | Jaquay Walls | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1999 | Warriors | Tim Young | F | 25 | 5.5 | 2.2 | 1.4 | 0.2 | 11.6 | 0.05 | end of bench | |
1998 | Grizzlies | J.R. Henderson | F | 30 | 11.1 | 3.2 | 1.6 | 0.7 | 8.9 | -0.31 | end of bench | |
1997 | Jazz | Nathan Erdmann | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1996 | Cavaliers | Reggie Geary | PG | 101 | 6.8 | 1.5 | 0.7 | 0.7 | 5.0 | -1.38 | end of bench | |
1995 | Suns | Chris Carr | G | 297 | 10.4 | 4.8 | 1.5 | 0.7 | 8.1 | 0.25 | backup |
Comments