Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 7 | 27.0 | 3.4 | 1.6 | 0.4 | 0.4 | 3.8 | 0.06 |
F | 9 | 74.0 | 4.5 | 1.5 | 0.9 | 0.1 | 6.3 | 0.02 |
C | 3 | 7.7 | 3.3 | 1.0 | 0.3 | 0.2 | 4.3 | -0.16 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Knicks | Ariel Hukporti | C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2023 | Bucks | Chris Livingston | - | 22 | 4.4 | 1.3 | 1.0 | 0.2 | 6.6 | -0.20 | too early to tell | |
2022 | Bucks | Hugo Besson | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | |
2021 | Knicks | Jericho Sims | 143 | 13.8 | 2.6 | 4.0 | 0.5 | 12.6 | 0.59 | too early to tell | ||
2020 | 76ers | Paul Reed | - | 248 | 12.8 | 4.9 | 4.2 | 0.7 | 18.7 | 3.12 | end of bench | |
2019 | Jazz | Miye Oni | - | 90 | 8.1 | 1.7 | 1.3 | 0.4 | 6.3 | -0.41 | end of bench | |
2018 | Nuggets | Thomas Welsh | C | 10 | 3.6 | 1.8 | 0.4 | 0.5 | 16.2 | 0.10 | end of bench | |
2017 | Knicks | Ognjen Jaramaz | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2016 | Celtics | Abdel Nader | 222 | 11.9 | 4.2 | 1.7 | 0.5 | 9.1 | -0.46 | backup | ||
2015 | 76ers | J.P. Tokoto | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2014 | Spurs | Jordan McRae | SG | 125 | 13.6 | 6.8 | 1.8 | 1.3 | 13.4 | 0.31 | end of bench | |
2013 | Spurs | Deshaun Thomas | SF/PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2012 | Timberwolves | Robbie Hummel | SF | 98 | 14.3 | 3.9 | 2.7 | 0.5 | 9.5 | -0.47 | end of bench | |
2011 | Lakers | Ater Majok | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2010 | Lakers | Derrick Caracter | PF | 41 | 5.2 | 2.0 | 1.0 | 0.2 | 10.1 | -0.08 | end of bench | |
2009 | Celtics | Lester Hudson | PG/SG | 64 | 9.9 | 4.4 | 1.2 | 1.2 | 12.9 | 0.11 | end of bench | |
2008 | Lakers | Joe Crawford | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2007 | Raptors | Giorgos Printezis | SF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2006 | Lakers | J.R. Pinnock | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2005 | Raptors | Uros Slokar | PF | 20 | 3.6 | 1.9 | 0.7 | 0.1 | 13.8 | 0.11 | end of bench | |
2004 | Timberwolves | Blake Stepp | PG/SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
2003 | Pistons | Andreas Glyniadakis | C | 13 | 6.2 | 1.3 | 0.6 | 0.1 | -3.3 | -0.57 | end of bench | |
2000 | Knicks | Pete Mickeal | SF/PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | |
1999 | Jazz | Eddie Lucas | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1998 | Bulls | Maceo Baston | PF | 105 | 7.9 | 2.7 | 1.7 | 0.2 | 14.5 | 0.37 | end of bench | |
1996 | Mavericks | Darnell Robinson | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | dnp | ||
1995 | Pistons | Don Reid | F | 402 | 9.7 | 2.6 | 2.2 | 0.3 | 8.6 | 0.29 | end of bench |
Comments