Position | Total | GP | Min | Pts | Rbds | Asts | PER | EWA |
---|---|---|---|---|---|---|---|---|
G | 9 | 517.0 | 27.4 | 12.9 | 3.1 | 3.2 | 13.4 | 3.31 |
F | 14 | 491.6 | 20.5 | 7.8 | 3.9 | 1.2 | 12.4 | 2.10 |
C | 10 | 420.1 | 14.9 | 5.7 | 4.0 | 0.7 | 10.3 | 1.78 |
Year | Team | Player | POS | GP | Min | Pts | Rbds | Asts | PER | EWA | Role | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Hornets | Tidjane Salaun | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | too early to tell | ||
2023 | Magic | Anthony Black | 71 | 16.5 | 4.5 | 2.0 | 1.3 | 8.6 | -1.32 | too early to tell | ||
2022 | Pacers | Ben Mathurin | - | 138 | 27.5 | 15.8 | 4.0 | 1.7 | 13.2 | 2.24 | too early to tell | |
2021 | Thunder | Josh Giddey | - | 222 | 28.5 | 13.7 | 7.1 | 5.6 | 15.8 | 5.27 | too early to tell | |
2020 | Hawks | Onyeka Okongwu | PF/C | 265 | 20.0 | 7.9 | 5.8 | 0.9 | 18.2 | 4.85 | backup | |
2019 | Timberwolves | Jarrett Culver | - | 147 | 17.0 | 6.4 | 2.8 | 1.2 | 9.2 | -0.50 | end of bench | |
2018 | Magic | Mohamed Bamba | C | 335 | 17.0 | 6.9 | 5.5 | 0.9 | 16.5 | 2.31 | backup | |
2017 | Magic | Jonathan Isaac | SF | 217 | 22.3 | 8.3 | 5.1 | 0.9 | 14.7 | 1.32 | starter | |
2016 | Pelicans | Buddy Hield | SG | 638 | 28.9 | 15.4 | 4.2 | 2.6 | 14.5 | 3.09 | starter | |
2015 | Kings | Willie Cauley-Stein | C | 428 | 21.8 | 8.6 | 5.8 | 1.4 | 16.6 | 2.67 | starter | |
2014 | Celtics | Marcus Smart | PG | 692 | 30.5 | 11.1 | 3.6 | 4.7 | 12.5 | 1.73 | starter | |
2013 | 76ers | Nerlens Noel | C | 483 | 21.8 | 7.1 | 6.0 | 1.0 | 16.3 | 2.62 | backup | |
2012 | Trailblazers | Damian Lillard | PG | 893 | 36.5 | 25.2 | 4.2 | 6.7 | 22.1 | 15.29 | all star | |
2011 | Wizards | Jan Vesely | PF | 161 | 15.3 | 3.7 | 3.5 | 0.6 | 11.0 | 0.04 | end of bench | |
2010 | Warriors | Ekpe Udoh | PF | 396 | 14.5 | 3.4 | 2.8 | 0.7 | 11.9 | 0.40 | backup | |
2009 | Timberwolves | Jonny Flynn | PG | 163 | 22.9 | 9.2 | 1.9 | 3.9 | 11.2 | 0.19 | end of bench | |
2008 | Knicks | Danilo Gallinari | SF | 818 | 28.7 | 14.9 | 4.6 | 1.9 | 16.6 | 3.54 | starter | |
2007 | Bucks | Yi Jianlian | PF/C | 272 | 22.2 | 7.9 | 4.9 | 0.7 | 11.2 | 0.25 | starter | |
2006 | Trailblazers | Brandon Roy | SG | 326 | 35.5 | 18.8 | 4.3 | 4.7 | 20.0 | 8.81 | all star | |
2005 | Trailblazers | Martell Webster | SG | 581 | 24.0 | 8.7 | 3.1 | 1.0 | 11.7 | 0.64 | backup | |
2004 | Hawks | Josh Childress | SF | 391 | 26.7 | 9.1 | 4.7 | 1.6 | 15.6 | 3.12 | starter | |
2003 | Clippers | Chris Kaman | C | 742 | 26.6 | 11.1 | 7.6 | 1.2 | 14.9 | 3.07 | starter | |
2002 | Cavaliers | Dajuan Wagner | SG | 103 | 21.4 | 9.4 | 1.4 | 1.9 | 9.9 | -0.26 | end of bench | |
2001 | Grizzlies | Shane Battier | SF | 977 | 30.7 | 8.6 | 4.2 | 1.8 | 12.6 | 1.95 | starter | |
2000 | Hawks | Dermarr Johnson | SF | 344 | 17.2 | 6.2 | 2.2 | 0.9 | 11.0 | 0.07 | backup | |
1999 | Timberwolves | Wally Szczerbiak | SF | 651 | 30.8 | 14.1 | 4.0 | 2.4 | 16.0 | 4.31 | starter | |
1998 | Bucks | Robert Traylor | F | 438 | 14.2 | 4.8 | 3.7 | 0.7 | 14.6 | 1.69 | backup | |
1997 | Celtics | Ron Mercer | G | 432 | 31.1 | 13.6 | 3.1 | 2.1 | 12.5 | 1.10 | starter | |
1996 | Celtics | Antoine Walker | SF/PF | 893 | 32.0 | 15.9 | 6.9 | 3.3 | 14.5 | 6.09 | all star | |
1995 | Grizzlies | Bryant Reeves | C | 395 | 17.3 | 6.9 | 4.0 | 0.9 | 7.7 | 2.39 | backup | |
1994 | 76ers | Sharone Wright | C | 203 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | -0.01 | end of bench | |
1993 | Bullets | Calbert Cheaney | G | 825 | 15.8 | 4.7 | 1.9 | 1.0 | 5.7 | -0.84 | backup | |
1992 | Bullets | Tom Gugliotta | F | 763 | 12.4 | 4.5 | 2.8 | 0.9 | 5.9 | 1.81 | backup | |
1991 | Mavericks | Doug Smith | F | 296 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench | |
1990 | Timberwolves | Felton Spencer | C | 640 | 2.3 | 0.5 | 0.6 | 0.0 | 1.0 | -0.37 | end of bench | |
1989 | Bulls | Stacey King | C | 438 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | end of bench |
Comments