Menu

Pick Expectations

 

Sortable data

Pick Points Rebounds Assists EWA PER
1 16.85 7.33 3.12 10.40 18.54
2 13.35 5.79 2.90 6.84 16.11
3 14.27 6.16 2.88 7.88 16.14
4 12.59 5.50 2.78 5.80 14.95
5 12.03 5.00 2.62 6.32 15.27
6 11.02 4.77 2.21 5.11 13.74
7 11.11 4.35 2.48 4.38 14.06
8 10.67 4.59 2.04 4.53 13.77
9 10.72 4.82 2.21 5.68 14.26
10 10.91 4.10 2.57 5.01 14.36
11 9.81 4.25 1.97 3.95 13.42
12 8.59 4.02 2.07 3.70 13.01
13 10.24 3.91 2.23 4.89 13.60
14 9.75 3.92 2.10 4.15 13.64
15 8.61 3.62 1.93 4.32 13.07
16 8.59 3.36 2.51 3.65 13.70
17 8.10 3.69 1.89 3.75 12.28
18 8.79 3.29 2.10 3.79 13.50
19 8.66 3.38 2.02 3.84 12.84
20 7.81 3.20 1.93 3.07 12.32
21 8.04 3.69 2.03 3.16 12.33
22 7.86 3.63 2.10 3.13 12.53
23 8.46 3.76 1.62 3.21 12.60
24 9.07 3.57 2.58 3.91 13.19
25 7.53 3.58 1.64 3.57 12.46
26 6.92 3.34 1.54 2.87 13.20
27 6.81 3.80 1.44 2.72 12.39
28 7.48 2.91 1.94 3.06 12.46
29 7.60 3.21 1.69 3.01 12.22
30 7.51 3.84 1.80 3.73 12.89
31 7.30 3.15 1.58 2.71 12.21
32 5.97 3.56 1.31 2.58 11.75
33 5.68 3.20 1.22 2.41 11.62
34 6.38 2.96 1.94 2.35 12.20
35 6.34 4.44 1.35 2.56 12.34
36 7.30 3.37 1.61 2.82 12.30
37 7.21 2.89 1.90 3.05 12.79
38 5.61 2.33 2.07 1.76 10.95
39 6.30 2.33 2.24 2.18 11.54
40 8.24 3.50 2.04 3.40 11.77
41 6.68 3.16 1.45 3.31 11.92
42 6.50 3.52 1.41 1.66 11.65
43 6.73 2.90 1.63 2.25 12.05
44 4.90 2.65 1.12 1.42 11.47
45 7.99 3.55 1.76 3.16 13.33
46 8.15 2.87 1.75 2.89 12.65
47 7.41 2.71 2.11 2.82 12.81
48 7.41 3.25 1.83 3.15 12.82
49 5.47 2.83 1.47 2.24 11.20
50 5.64 2.65 1.27 1.58 11.84
51 5.60 2.50 1.12 1.28 11.56
52 4.15 1.80 1.20 0.82 10.04
53 4.55 2.70 1.39 1.84 11.55
54 5.85 2.74 1.00 1.57 11.73
55 6.21 2.69 1.43 2.00 12.38
56 7.13 3.47 1.91 3.02 14.71
57 7.79 3.64 1.99 4.58 14.45
58 5.43 3.42 1.26 1.43 12.17
59 5.57 2.97 1.15 1.46 11.64
60 7.78 2.81 2.13 2.98 11.79

Filter

Pick Expectations Filters

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • Click on a pick to see historical breakdown for this pick
  • All-Star - Two or more appearances in the NBA All-Star Game
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • Backups - Five NBA seasons, with career 10-24 minutes per game, or over 4000 career NBA minutes
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • End of bench regroups those two categories:
    . Fringe - Non First Round picks, who played 1-10 minutes per game, and less than 4000 career NBA minutes. . Bust - First round picks who did not make it to their second contract (fifth season) or played less than 4000 career NBA minutes.

Recent articles

Twitter @DraftExpress