Pick | Points | Rebounds | Assists | EWA | PER |
---|---|---|---|---|---|
1 | 16.85 | 7.30 | 3.18 | 10.30 | 18.54 |
2 | 13.46 | 5.76 | 2.94 | 6.69 | 16.15 |
3 | 14.73 | 6.18 | 3.00 | 8.04 | 16.30 |
4 | 12.55 | 5.44 | 2.73 | 5.72 | 14.85 |
5 | 12.19 | 4.91 | 2.76 | 6.34 | 15.28 |
6 | 10.93 | 4.74 | 2.17 | 4.99 | 13.80 |
7 | 11.30 | 4.40 | 2.52 | 4.47 | 14.11 |
8 | 10.57 | 4.51 | 2.02 | 4.49 | 13.72 |
9 | 10.64 | 4.81 | 2.20 | 5.53 | 14.23 |
10 | 10.79 | 4.09 | 2.51 | 4.93 | 14.28 |
11 | 10.24 | 4.34 | 2.09 | 4.29 | 13.68 |
12 | 8.84 | 4.02 | 2.14 | 3.68 | 13.08 |
13 | 10.47 | 3.88 | 2.28 | 5.01 | 13.73 |
14 | 9.76 | 3.98 | 2.08 | 4.29 | 13.59 |
15 | 8.51 | 3.60 | 1.90 | 4.32 | 13.01 |
16 | 8.45 | 3.41 | 2.45 | 3.62 | 13.59 |
17 | 8.07 | 3.62 | 1.92 | 3.57 | 12.25 |
18 | 8.60 | 3.26 | 2.04 | 3.64 | 13.47 |
19 | 8.95 | 3.48 | 1.99 | 3.82 | 12.88 |
20 | 7.86 | 3.21 | 1.94 | 2.90 | 12.38 |
21 | 8.14 | 3.65 | 2.02 | 3.23 | 12.39 |
22 | 7.84 | 3.74 | 2.02 | 3.30 | 12.57 |
23 | 8.45 | 3.72 | 1.61 | 3.11 | 12.62 |
24 | 8.96 | 3.45 | 2.55 | 3.87 | 12.96 |
25 | 7.59 | 3.57 | 1.64 | 3.52 | 12.64 |
26 | 6.74 | 3.20 | 1.50 | 2.74 | 12.96 |
27 | 7.32 | 3.97 | 1.52 | 3.05 | 12.75 |
28 | 7.53 | 2.93 | 1.89 | 2.96 | 12.62 |
29 | 7.91 | 3.26 | 1.82 | 3.14 | 12.39 |
30 | 7.83 | 3.92 | 1.91 | 3.65 | 13.09 |
31 | 7.31 | 3.19 | 1.56 | 2.76 | 12.33 |
32 | 5.88 | 3.54 | 1.27 | 2.68 | 11.93 |
33 | 5.94 | 3.16 | 1.30 | 2.73 | 11.75 |
34 | 6.38 | 2.88 | 2.00 | 2.21 | 12.22 |
35 | 6.24 | 4.36 | 1.34 | 2.53 | 12.29 |
36 | 7.48 | 3.52 | 1.72 | 3.04 | 12.59 |
37 | 7.19 | 2.85 | 1.82 | 2.95 | 12.51 |
38 | 5.61 | 2.41 | 1.99 | 1.91 | 11.46 |
39 | 6.21 | 2.31 | 2.19 | 2.18 | 11.39 |
40 | 7.99 | 3.40 | 1.97 | 3.27 | 11.60 |
41 | 6.70 | 3.20 | 1.55 | 3.46 | 12.26 |
42 | 6.65 | 3.60 | 1.40 | 1.78 | 12.01 |
43 | 6.66 | 2.94 | 1.61 | 2.30 | 12.45 |
44 | 4.87 | 2.60 | 1.09 | 1.38 | 11.50 |
45 | 8.03 | 3.47 | 1.71 | 2.95 | 13.46 |
46 | 8.16 | 2.88 | 1.77 | 2.77 | 12.57 |
47 | 7.17 | 2.59 | 2.00 | 2.67 | 12.57 |
48 | 7.11 | 3.14 | 1.74 | 2.89 | 12.50 |
49 | 5.34 | 2.73 | 1.38 | 2.04 | 11.26 |
50 | 5.51 | 2.58 | 1.25 | 1.43 | 11.81 |
51 | 5.69 | 2.41 | 1.33 | 1.45 | 11.78 |
52 | 4.41 | 1.90 | 1.21 | 0.87 | 10.37 |
53 | 4.45 | 2.56 | 1.40 | 1.78 | 11.29 |
54 | 5.74 | 2.58 | 1.07 | 1.48 | 11.36 |
55 | 5.92 | 2.53 | 1.35 | 1.97 | 11.97 |
56 | 6.81 | 3.34 | 1.84 | 2.83 | 14.58 |
57 | 7.44 | 3.50 | 1.90 | 4.35 | 13.94 |
58 | 5.15 | 3.24 | 1.15 | 1.46 | 12.19 |
59 | 5.31 | 2.81 | 1.11 | 1.30 | 11.40 |
60 | 7.17 | 2.62 | 1.94 | 2.68 | 11.38 |
Comments